Click on a pointer above to find more details about a London cycle route
London Cycle Routes
England Cycle Routes > London
London, the capital of England has much to offer. The bike in London is not only considered a leisure activity, but instead considered much more a very viable means of transport. Pollution free, often quicker and no costs involved in travelling. Whilst in town London is very built up, there are still suburbs that host plenty opportunitues for cyclists. Also home to most of the cycle shops in England. Add your commute of favourite cycling route in or around London and help others like yourself enjoy days out while still in the city!
London, the capital of England has much to offer. The bike in London is not only considered a leisure activity, but instead considered much more a very viable means of transport. Pollution free, often quicker and no costs involved in travelling. Whilst in town London is very built up, there are still suburbs that host plenty opportunitues for cyclists. Also home to most of the cycle shops in England. Add your commute of favourite cycling route in or around London and help others like yourself enjoy days out while still in the city!
Recently added London Cycle Routes
| Route Name | Start | Miles | Date Added |
| Kew Bridge to Teddington Lock Cycle Route | Kew Bridge (A205) | 9.84 | 25/08/2010 |
| This is a nice off road ride, mainly along the river Thames ... | |||
| Lea Valley Regional Park to Olympic Park Circular Cycle Route | Lea Valley Regional Park | 10.98 | 23/08/2010 |
| This is a flat, easy cycle route along the canal-side to Vie... | |||
| London Streatham Common to Southend on Sea Cycle Route | Streatham Common North (A214) | 49.4 | 10/08/2010 |
| This route takes you through South East London, past Dartfor... | |||
| Hammersmith to Hampton Court Cycle Route | Hammersmith Broadway (A315) | 12.58 | 10/08/2010 |
| A varied route, using quiet roads, parks, cycle paths and ri... | |||
| Greenwich to Knightsbridge Cycle Route | Trafalgar Road (A206) | 9.65 | 05/08/2010 |
| This route avoids the Elephant and Castle route and is a lit... | |||
All London Cycle Routes
| Route Name | Start | End | Duration | Miles |
| Acton to Bradfield | Acton | Bradfield | 05:30 | 55.45 |
| Acton To Putney | Acton | Putney | 00:30 | 5.23 |
| Acton to Shoreditch via Ladbroke Grove | Gloucester Road, Acton (W3) | Broadgate, Liverpool Street, Shoreditch | 01:06 | 11.3 |
| Addington Village to Bramley | Addington Village, Croydon | Bramley, Guildford | 05:00 | 50.98 |
| Angel to Southfields via Embankment | White Lion St, Angel | Princes Way, Southfields | 01:00 | 10.7 |
| Archway to Harpenden | Highgate Hill (B519) | Station Road Harpenden | 03:12 | 32.72 |
| Barkingside to Potters Bar-1 | Barkingside, Essex | Potters Bar, Herts | 25.04 | |
| Barnet Off Road Training | Hillside Gardens | High Barnet | 02:00 | 18.2 |
| Barnet to Essendon Loop | Oakleigh Road South (A109), Barnet | Oakleigh Road South (A109), Barnet | 03:24 | 34.6 |
| Barons Court to Holloway Road | Hammersmith | Holloway Road | 00:48 | 8.37 |
| Battersea Park to Angel via Parks and Canal | Battersea Park | Angel, Islington | 00:48 | 8.88 |
| Battersea To Alresford | Battersea | Alresford | 06:30 | 65.11 |
| Battersea to Shenfields Via Waltham Cross | Battesea Rise (A3), Battersea | Rayliegh Rd (A129), Shenfield | 04:24 | 44.14 |
| Battersea to Tower Hill via Embankment | Queenstown Rd, Battersea | Tower Hill Terrace, Tower Hill | 00:30 | 5.91 |
| Beckenham to Greenwich Park via Lewisham | Cator Park, Aldersmead Rd, Beckenham | Blackheath Ave, Greenwich Park | 00:30 | 5.51 |
| Beddington to Crawley Loop | Beddington Lane (B272), Beddington | Beddington Lane (B272), Beddington | 05:00 | 50.75 |
| Belsize Park Loop via Regents Park and Hampstead Heath | Adelaide Road, Belsize Park | Adelaide Road, Belsize Park | 01:06 | 11.66 |
| Belsize Park to Chiswick | Belsize Park, Rosslyn Hill (A502) | Chiswick High Street (A315) | 00:42 | 7.89 |
| Bermondsey Circular via Barnes Common | W Lane, Bermondsey | W Lane, Bermondsey | 02:12 | 22.65 |
| Berrylands to Virginia Water Via Staines | King Charles Rd, Berrylands | Virginia Water | 02:24 | 24.06 |
| Bexley to Bluewater Circular | Rochester Drive | Bexley | 01:36 | 16.71 |
| Bexleyheath Loop via O2 and Thames Path | Bexleyheath Train Station, Station Rd | Bexleyheath Train Station, Station Rd | 02:00 | 20.49 |
| Bexleyheath to Farningham Loop via Wilmington | Bexleyheath Train Station | Bexleyheath Train Station | 02:12 | 22.76 |
| Big Old Trip Around town | Old Nun's Head, Nunhead | Old Nun's Head, Nunhead | 03:42 | 37.34 |
| Biggin Hill and Swanley Loop | Baring Road (A2212) | Baring Road (A2212) | 04:24 | 44.32 |
| Blackheath to Canning Town | Blackheath Railway Station | Bidder Street (B164), Canning Town | 00:30 | 5.46 |
| Bow to Totteridge and Whetstone | Bow | Totteridge & Whetstone | 01:18 | 13.02 |
| Box Hill to Richmond Park Via Epsom Race Course | Richmond Park, Kingston upon Thames | Old London Road, Box Hill | 02:42 | 26.66 |
| Brentford to Bedfont | London Road (A315), Brentford | Bedfont Lakes (B3003) | 00:42 | 7.66 |
| Brentford to Hayes | Enfield Walk, Brentford | Station Rd, Hayes | 00:36 | 6.43 |
| Brentwood Park Circular | Harold Hill | Harold Hill | 02:00 | 20.63 |
| Brixton to Ashford Kent | Brixton | Ashford, Kent | 06:30 | 65.17 |
| Brixton To Tonbridge | Brixton | Tonbridge | 02:54 | 29.84 |
| Bromley Loop Via Eynsford | Ripley Arts Centre, Bromley | Ripley Arts Centre, Bromley | 03:18 | 33.38 |
| Bromley to the M25 and Back | Chislehurst Road | Chislehurst Road | 02:36 | 26.29 |
| Bromley To West Malling | Hillbrow Road | Leybourne | 03:00 | 30.11 |
| Brondesbury To Blackfriars | Brondesbury | Upper Ground (Blackfriars Bridge) | 00:36 | 6.75 |
| Bush Hill Park to Greenford Loop | Bush Hill Park Railway Station, Enfield | Bush Hill Park Railway Station, Enfield | 07:24 | 74.18 |
| Bushy Park Loop Via Surbiton and Hampton Hill | Berrylands, Surbiton | Berrylands, Surbiton | 01:24 | 14.44 |
| Camberwell to Chatham | Camberwell Road (A215), Camberwell | High Street (A2), Chatham | 03:42 | 37.84 |
| Camberwell to Hove | Camberwell | Hove/Hangleton | 06:00 | 58.61 |
| Camberwell to Morden via Streatham Hill | D'Eynsford Rd, Camberwell | Crown Rd, Morden | 01:00 | 10.25 |
| Camberwell to Newmarket | Coldharbour Lane (A2217), Camberwell | Fordham Road (A142), Newmarket | 07:06 | 71.75 |
| Camden to Camberwell | Cliff Villas | Peckham Road | 00:36 | 6.48 |
| Camden to Clapham | Camden Mews, Camden | Stonhouse St, Clapham | 00:48 | 8.87 |
| Camden to Park Royal via Ladbroke Grove | Camden Rd, Camden Town | Coronation Rd, Park Royal | 00:42 | 7.27 |
| Canada Water to Shepards Bush | Canada Water | Shepards Bush | 00:54 | 9.5 |
| Canary Wharf To Barons Court | Canary Wharf | Barons Court | 03:00 | 30.36 |
| Canary Wharf To Tower Bridge via Woolwich Ferry And Greenwich | Crossharbour DLR, Isle of Dogs | Crossharbour DDLR, Isle of Dogs | 01:36 | 16.68 |
| Canary Wharf to Wimbledon, The Scenic Route | Canary Wharf | Wimbledon | 01:54 | 19.59 |
| Canvey Island Loop (on Road) | Central Wall Road (B1014), Canvey Island | Central Wall Road (B1014), Canvey Island | 00:42 | 7.22 |
| Carshalton to Chipstead Loop | Kingsley Ave, Sutton | Kingsley Ave Sutton | 01:12 | 12.5 |
| Carshalton to Earlsfield | Ringstead Rd, Carshalton | Earlsfield | 00:36 | 6.67 |
| Catford To Borough Scenic River Route | Catford | Borough | 00:48 | 8.54 |
| Catford to Sevenoaks | Bromley Road (A21), Catford | London Road (A224), Sevenoaks | 01:54 | 19.75 |
| Central London to Southend | Great Russell Street, London | Bellhouse Lane, Leigh-on-Sea | 04:30 | 45.59 |
| Chadwell Heath To Walthamstow Academy | Chadwell Heath | Walthamstow | 01:06 | 11.6 |
| Cheam to Epsom Downs | Cheam Road (A232), Cheam | Cheam Road (A232), Cheam | 01:54 | 20.07 |
| Cheam To The Thames | Cheam Railway Station | Cheam Railway Station | 01:54 | 19.36 |
| Chelsea Bridge to New Barnet via Golders Green | Chelsea Bridge | Bulwer Rd, New Barnet | 01:18 | 13.88 |
| Chingford to Hertford | Chingford Station, Rangers Road (A1069) | Hertford East Railway Station | 01:30 | 15.18 |
| Chingford to Toot Hill Loop | Station Road (A1069), Chingford | Station Road (A1069), Chingford | 03:00 | 30.19 |
| Chiswick to Hampton Court Loop | King Street (A315), Chiswick | King Street (A315), Chiswick | 02:30 | 25.12 |
| Chiswick to Kingston Upon Thames Loop | Homefield Road, Chiswick | Homefield Road, Chiswick | 01:36 | 16.56 |
| Chiswick to Southampton | Hartington Rd, Chiswick | Botley Rd, West End, Southampton | 07:18 | 73.73 |
| Circular Canal Route | Lyton Road, West Acton | West Acrom | 02:00 | 19.75 |
| City to Richmond | St John Street EC1 | Richmond Pools | 01:30 | 13.72 |
| Clapham Common To Regents Park | Clapham Common | Clapham Common | 01:42 | 17.68 |
| Clapham Common to West End via Westminster | Clapham Common, Clapham | Cleveland St, West End | 00:30 | 5.93 |
| Clapham Junction to Chiswick Via Barnes Rail Bridge | Taybridge Road, Clapham Junction | Power Road, Chiswick | 00:42 | 7.28 |
| Clapham To Canary Wharf | Clapham, London SW11 | Canary Wharf, London | 00:54 | 9.16 |
| Clapham to Clerkenwell and West End Loop | Clapham Road (A3) | Clapham Road (A3) | 01:30 | 15.1 |
| Clapham to Epsom Racecourse Loop | Nightingale Lane (B237), by Clapham Common | Nightingale Lane (B237), by Clapham Common | 03:36 | 36.1 |
| Clapham to Hyde Park Loop | York Road (A3205), Clapham | York Road (A3205), Clapham | 01:30 | 15.74 |
| Clapham to Regents Park Loop | Clapham Road (A3) | Clapham Road (A3) | 01:42 | 17.74 |
| Clapton Loop via Matching Green | Clapton | Clapton | 05:24 | 54.48 |
| Clapton to Greenwich via Hackney | Southwold Rd, Clapton | Island Gardens, Greenwich | 00:42 | 7.62 |
| Clissold Park Loop | Clissold Park | Clissold Park | 02:36 | 26.93 |
| Cockfosters to Crimplesham | Bramley Road | Church Road | 09:24 | 81.2 |
| Collier Row Circular via Epping and North Weald | Mawneys | Mawneys | 03:06 | 31.76 |
| Collier Row-lambourne End-collier Row | Mawneys | Mawneys | 01:06 | 11.41 |
| Croydon Circular via Woods | Haling Park | Haling Park | 03:36 | 36.75 |
| Croydon loop via Warlingham | Herne Hill, London | Herne Hill, London | 03:30 | 33.65 |
| Croydon to Clapham Commuter Route | West Croydon | Clapham SW11 | 00:45 | 5.95 |
| Croydon To Lewis | Croydon | Lewis | 04:24 | 44.63 |
| Crystal Palace to Lewes | Crystal Palace | Lewes | 04:24 | 44.63 |
| Dalston Loop via Sewardstone | Queensbridge Road, Dalston | Queensbridge Road, Dalston | 02:54 | 29.87 |
| Dalston to Camden Canal Route | Dalston Ln, Dalston | Greenland Pl, Camden Town | 00:30 | 5.21 |
| Dalston to East Barnet via River Lee | Canal Walk, Branch Place, Dalston | Ridgeway Ave, East Barnet | 01:42 | 17.01 |
| Deptford to Erith Pier | Benbow St, Deptford | Erith Pier, off Wharfside Close | 01:24 | 14.08 |
| Docklands to Mayfair | Westferry Road (A1206), Canary Wharf | Park Lane (A4202), Mayfair | 00:36 | 6.5 |
| Dulwich to Canary Wharf | Croxted Road A2199, Dulwich | North Colonnade, Canary Wharf | 00:48 | 8.02 |
| Dulwich to Ladbroke Grove via Canal Loop | Lordship Lane (A2216), Dulwich | Lordship Lane (A2216), Dulwich | 02:12 | 22.26 |
| Ealing - Mayfair Commute | The Mall (A4020), Ealing | Bayswater Road (A40), Mayfair | 00:36 | 6.71 |
| Ealing Loop via Gunnersbury Park and Osterley Park | The Avenue, West Ealing | The Avenue, West Ealing | 01:12 | 12.03 |
| Ealing Loop via Northolt | Bramley Rd, Ealing | Bramley Rd, Ealing | 01:42 | 17.19 |
| Ealing to Barbican Via Canal | Cleveland Park, (A40), Ealing | Barbican, Charterhouse Street (B500) | 01:00 | 10.81 |
| Ealing to High Wycombe | Western Avenue (A40), Ealing | Amersham Hill (A404), High Wycombe | 02:30 | 25.79 |
| Ealing to Moorgate Via Union Canal | Castlebar Road (B455), Ealing | Moorgate, City of London | 01:42 | 13 |
| Ealing To Old Bailey | Ealing | Old Bailey | 01:00 | 10.89 |
| Ealing to Old Isleworth | Pitshanger Lane | Old Isleworth (by the Thames) | 00:30 | 5.31 |
| Ealing to Pynesfield Lake | Boston Road (A3002) | Pynesfield Lake | 01:30 | 15.29 |
| Ealing to Wimbledon | Ealing | All England Lawn Tennis Club, Wimbledon | 00:42 | 7.79 |
| Ealing To Windsor | Ealing | Windsor | 01:42 | 17.44 |
| Ealing to Windsor Loop via Parks and Grand Union Canal | Northfield Avenue (B452), Ealing | Northfield Avenue (B452), Ealing | 05:18 | 53.87 |
| Ealing W13, Syon, Richmond, Barnes, River Thames, Kew Loop | Ealing W13 | loop - Thames, Richmond, Kew, Barnes | 01:48 | 18.33 |
| Ealing W13, Thames, Barnes, Richmond Park Circuit | Ealing, W13 | Ealing, W13 | 01:54 | 19 |
| Earlsfield Loop via Richmond and Dorking | Thorndean Street, Earlsfield | Thorndean Street, Earlsfield | 05:54 | 59.41 |
| Earlsfield To Guildford Rink (scenic) | Earlsfield | Guildford | 02:36 | 26.43 |
| East Croydon to Brighton | East Croydon Station | Kemp Town, Brighton | 05:00 | 48.58 |
| East Diwich to Wimbledon Common | Underhill Road | Wimbledon Common | 01:00 | 10.54 |
| East Dulwich to Gosport | Lordship Lane (A2216), East Dulwich | Bury Road (B3333), Gosport | 07:48 | 77.97 |
| East Molesey to Cookham | Bridge Rd, East Molesey | Lower Rd, Cookham | 02:54 | 29.47 |
| East Sheen Circular | Elm Rd, East Sheen | Elm Rd, East Sheen | 00:48 | 8.32 |
| East Sheen to Oxford Street | Upper Richmond Road West (A205),East Sheen | Oxford Street | 00:48 | 8.43 |
| Edmonton to QE2, Woolwich | Edmonton | QE2,Woolwich | 01:30 | 15.79 |
| Elmers End to New Addington | Elmers End Road (A214) | King Henry's Drive, New Addington | 00:36 | 6.73 |
| Elthorne Park to Bushy Park | Elthorne Park, Ealing | Bushy Park, Hampton Court | 01:12 | 12.52 |
| Enfield Circular via Hatfield and Potters Bar | Enfield Ridgeway | Enfield Ridgeway | 03:48 | 38.68 |
| Epping Run | Golders Green Road | Epping (hobbs cross) | 02:18 | 24.13 |
| Erith to Oxford Circus | Alsike Road, Erith | Kingly Street, Oxford Circus, London | 02:00 | 16.99 |
| Euston Road to Kenworth Road | Euston Road | Kenworthy Road | 00:36 | 6.05 |
| Euston Station to Victoria Station | Euston Station | Victoria Station | 00:30 | 5.12 |
| Farringdon WC1 to Staples Corner NW9 | st John Street, Farringdon WC1 | Staples Corner, Hendon NW9 | 01:30 | 13.68 |
| Finchley Circular via Northwood | E End Road (A504) | E End Road (A504) | 03:42 | 37.96 |
| Finchley to Knebworth Loop | High Road (A1000), Finchley | High Road (A1000), Finchley | 05:42 | 57.23 |
| Finsbury Park to Kings Cross Via City | Finsbury Park station | Kings Cross station | 00:36 | 6.05 |
| Finsbury to Victoria Bow Park | Goswell Road (A1), Finsbury | Goswell Road (A1), Finsbury | 00:48 | 8.51 |
| From Film Studio To Royal Palace | Ealing | Hampton court | 01:06 | 11.85 |
| Fulham to Box Hill Cafe Loop | High Street (A304), Fulham | High Street (A304), Fulham | 05:24 | 54.66 |
| Fulham to Kings Cross | Wandsworth Bridge Road (A217), Fulham | York Way (A5200), Kings Cross | 00:42 | 7.82 |
| Golders Green to Millennium Bridge | Hendon Way (A41), Golders Green | Millennium Bridge, Upper Thames Street (A3211) | 00:42 | 7.77 |
| Goodge Street Stn to Four Elms via Purley | Chenies St, London | Five Fields Ln, Four Elms | 02:54 | 29.21 |
| Greenwich (Cutty Sark) to Red Hill (Train Station) | Cutty Sark, Greenwich | Red Hill Train Station | 03:06 | 31.01 |
| Greenwich Park to Birmingham | Greenwich | Kingsbury (Birmingham) | 12:12 | 122.06 |
| Greenwich Park To London Bridge and back | Blackheath | Blackheath | 01:18 | 13.3 |
| Greenwich to Knightsbridge | Trafalgar Road (A206) | Sloane Street (A3216) | 00:54 | 9.65 |
| Greenwich to Nutley | Greenwich | Nutley | 06:00 | 45.74 |
| Hackney to Angel then Russell Square and Euston | Hackney (Clapton) | via Angel/Russell Square/Euston | 00:30 | 5.37 |
| Hackney to Earls Court via Hyde Park | Pembury Rd, Hackney | Hammersmith Rd, Earls Court | 00:54 | 9.17 |
| Hackney to Horsley | Hackney | Horsley | 03:00 | 33.31 |
| Hackney to Lea Valley via Canal | De Beauvoir Road, Hackney | Lea Valley | 00:54 | 9.36 |
| Hackney to Shepherd's Bush via parks and river | Well Street (A106), Hackney | Goldhawk Road (A402), Sheherd's Bush | 03:42 | 37.29 |
| Hadley Wood Potters Bar Arkley Loop | Hadley Road,Barnet | Barnet | 01:36 | 16.36 |
| Hammersmith To Hampstead Heath | Hammersmith Road | Hampstead Heath | 00:42 | 7.4 |
| Hammersmith to Hampton Court | Hammersmith Broadway (A315) | Hampton Court Palace, Barge Walk | 01:12 | 12.58 |
| Hammersmith to Richmond Park Loop | Goldhawk Road (A402), Hammersmith | Goldhawk Road (A402), Hammersmith | 01:18 | 13.75 |
| Hammersmith To Temple | St. Peter's Road, Hammersmith, W6 | Middle Temple Lane, EC4 | 00:54 | 9.79 |
| Hampstead Heath, Regent Park and Finsbury Park | Finsbury Park, underground. | Finsbury Park | 01:24 | 14.07 |
| Hampstead to Fleet Street via Primrose Hill | Kidderpore Avenue, Hampstead | Fleet Street, London | 00:36 | 6.47 |
| Hampstead to Limehouse Basin | Kidderpore Avenue, Hampstead | Limehosue basin, Stepney | 00:54 | 9.93 |
| Hampstead to Richmond via Fulham | Kidderpore Avenue, Hampstead | Richmond Park, Roehampton | 01:00 | 10.59 |
| Hampton and Surrey Countryside | Gloucester Road | Hampton Middx | 03:54 | 39.11 |
| Hampton to Marlow Via Maidenhead | Old Farm Rd, Hampton | High St, Marlow | 02:18 | 25.28 |
| Hampton Wick to South Norwood | High Street (A310), Hampton Wick | S Norwood Hill (A215), South Norwood | 01:12 | 12.61 |
| Hampton-cobham Circle | Hampton Court Road | Hampton Court Road | 03:48 | 38.39 |
| Hanwell West London to Oxford | Hanwell, West London | Blenheim Palace, Woodstock, Oxford | 08:12 | 82.81 |
| Haringay to Camden | Haringay | Woodlands, Wood Lane | 01:45 | 16.97 |
| Harlesden to Willesden Circular | Harlesden station | Willesden Junction station | 03:54 | 39.75 |
| Harringay to Leicester Square | Seymour Rd, Harringay | Leicester Square | 00:36 | 6.05 |
| Harringay to Richmond Park Loop | Green Lane (B105), Harringay | Green Lane (B105), Harringay | 03:30 | 35.86 |
| Harrow Park Circular | Harrow Park | Harrow Park | 02:24 | 24.39 |
| Heathrow to Hamble | Heathrow | Hamble | 07:06 | 71.27 |
| Hendon to Brighton via Redhill | Station Rd, Hendon | Marine Parade, Brighton Pier | 05:54 | 59.96 |
| Herne Hill to Crystal Palace Long Route | Herne Hill Station | Crystal Palace Bus Station | 02:00 | 20.14 |
| Herne Hill to Hyde Park | Half Moon Lane (A2214), Herne Hill | Hyde Park | 00:30 | 5.67 |
| High Barnet to Burnham Green Loop | High Street (A1000), High Barnet | High Street (A1000), High Barnet | 04:00 | 40.38 |
| Highbury Corner Loop | Holloway Road | Holloway Road | 01:54 | 19.23 |
| Highgate to Shenley Village Circle | The Flask Highgate | The Flask Highgate | 02:48 | 28.08 |
| Hillingdon to Reading | Hillingdon | reading | 02:30 | 25.86 |
| Holborn to Wimbledon | Holborn | Wimbledon | 00:54 | 9.8 |
| Hornchurch Billericay Loop | Hornchurch Road (A124) | Hornchurch Road (A124) | 03:30 | 35.54 |
| Hornsey to Old Street | Priory Road (A504) | Old Street (A5201) | 00:36 | 6.21 |
| Hydepark Circuit | Edgeware Road (A5) | Edgeware Road (A5) | 00:30 | 5.1 |
| Inner West London Orbital | Osterley, West London or Bulls Bridge, Hayes, W. London | Bulls Bridge, Hayes | 04:18 | 43.82 |
| Isle of Dogs to Parks and Pubs Loop | Crossharbour Tube Station | Crossharbour Tube Station | 02:30 | 25.1 |
| Isleworth to Chelsea | Great West Road (A4) | King's Road (A3217), Chelsea | 01:30 | 15.08 |
| Isleworth to Windsor Great Park Via Staines | Borough Road, Isleworth | Windsor Great Park, Egham | 01:18 | 13.06 |
| Islington to Soho to Hyde Park | Englefield Road | Hyde Prk | 00:30 | 5.66 |
| Islington to St Albans Via Waltham Abbey | Canonbury Road | Colney Heath, St Albans | 03:00 | 29.68 |
| Kew and Richmond Park Loop | Churchview Road | Churchview Road | 01:18 | 13.46 |
| Kew Bridge to Teddington Lock | Kew Bridge (A205) | Teddington Lock | 00:54 | 9.84 |
| Kew Green Circular via Richmond Park | Kew Green | Kew Green | 01:12 | 12.39 |
| Kew In Reading Circular | Kew Riverside | Reading Station | 05:24 | 48.63 |
| Kew To Windsor | Kew Bridge, London | Windsor, Berkshire | 02:54 | 29.99 |
| Kings Cross To Westminster | Kings Cross | Horse ferry Road | 00:18 | 3.13 |
| Kingston to London Southbank | Kingston | Southbank London | 01:54 | 19.28 |
| Kingston To Windsor Thames Path | Kingston | Windsor | 02:06 | 21.6 |
| Kingston Upon Thames Nutfield Via Farthing Downs | Kingston Upon Thames | Kingston Upon Thames | 03:54 | 39.66 |
| Ladbroke Grove Training | Ladbroke Grove | Ladbroke Grove | 01:12 | 12.96 |
| Lambath to Islington Inner City Circuit | Clapham Road (A3) | Clapham Road (A3) | 01:36 | 16.34 |
| Lea Valley Regional Park to Olympic Park Circular | Lea Valley Regional Park | Lea Valley Regional Park | 01:00 | 10.98 |
| Leicester Square to Marylebone Station | Charing Cross Road | Marylebone Station | 00:30 | 2.66 |
| Lewisham-brighton | Lewisham High Street (A21) | Brighton Pier | 06:42 | 67.66 |
| Leyton to Hampstead Heath | Capworth Street, Leyton, London, E10 | Capworth Street, Leyton, London, E10 | 01:54 | 19.33 |
| Leytonstone to St Albans | Barclay Road, Leytonstone | St Albans | 02:42 | 27.33 |
| Limehouse Basin to Ware via Waltham Abbey | Limehouse Station, London | Ware Station, Middlesex | 02:24 | 24.9 |
| Liverpool Street to Shepherds Bush | Liverpool Street | Uxbridge Road (A4020), Shepherds Bush | 00:48 | 8.07 |
| Liverpool Street To South Kensington | Liverpool Street station | South Kensington tube | 00:36 | 6.37 |
| London and Greenwich sights Thames Path Route | Limehouse | Limehouse | 02:00 | 17.43 |
| London Bikeathon 2008 | Royal Hospital Chelsea | Royal Hospital Chelsea | 04:48 | 48.85 |
| London Circular via Mottingham, Finsbury and Woolwich | Charminster Rd, Mottingham | Charminster Rd, Mottingham | 02:30 | 25.94 |
| London City to Oxted | Elephant and Castle | Oxted | 02:06 | 21.79 |
| London City To Waltham | Gguildhall | Waltham Cross Station | 02:30 | 25.96 |
| London Eye to Eye, Suffolk Part 1 | London Eye, Southbank W1 | Eye, Suffolk | 07:30 | 75.01 |
| London Fields to Hertford canal | London Fields | Hertford | 02:30 | 26.5 |
| London Liverpool St to Balham High St | Liverpool Street | Balham | 01:20 | 10.03 |
| London Loop via Beckton and Hackney | Angelica Drive, Beckton | Angelica Drive, Beckton | 02:54 | 29.43 |
| London Parks Offroad | Hammersmith Bridge | Hammersmith Bridge | 02:00 | 20.45 |
| London Streatham Common to Southend on Sea | Streatham Common North (A214) | Southend-on-Sea, Marine Parade | 04:54 | 49.4 |
| London Thames Canal Park Loop | Denmark Hill Railway Station | Denmark Hill | 02:06 | 21.74 |
| London To Abergavenny | Ladbroke Grove | Goring | 06:42 | 67.51 |
| London to Appledore | Lambeth Bridge, London | Appledore Railway Station Kent | 06:30 | 65.6 |
| London to Beachy Head | Lambeth Bridge London | Eastbourne Railway Station | 07:36 | 76.09 |
| London to Bedford | Tufnell Park, London | Bedford station | 05:24 | 54.08 |
| London to Brighton via Banstead | A306, Hammersmith | Dyke Rd, Brighton | 05:42 | 57.82 |
| London to Brighton Via Copthorne | Westminster Bridge, London | Old Steine, Brighton | 05:36 | 55.5 |
| London to Cheltenham | Poplar | St Marks, Cheltenham | 10:12 | 102.59 |
| London to Chichester | London Road (A217), Figge's Marsh | Bosham, West Sussex | 07:36 | 76.4 |
| London to Dover | Greenland Mews, Deptford | Dover Marina | 07:18 | 73.69 |
| London To Folkestone | 30 St Mary Axe (The Gerkin) | Folkestone | 07:48 | 78.41 |
| London to Hambledon | London | Hambledon | 06:54 | 69.27 |
| London to Hoo Peninsula | Stoke Newington Road (A10), Dalston | Cliffe, Hoo Peninsula | 03:24 | 34.28 |
| London to Leicester | Alderman's Hill (A1004), Palmers Green | Narborough Road (A5460), Leicester | 09:42 | 97.91 |
| London to Milborne | Fulham, London | Milborne Port, Somerset | 12:00 | 120.26 |
| London to Paris | London | Paris | 25:00 | 250.56 |
| London to Paris 2nd Leg Calais to Amiens | ZA de Vimeux D305, Calais | Rue Roger Dumoulin D933, Amiens | 08:12 | 82.37 |
| London to Sandhurst (kent) | London Bridge (A3) | Sandhurst (A268), Kent | 05:18 | 53.81 |
| London To Teignmouth | Chiswick | Teignmouth | 19:18 | 193.84 |
| London to Winchelsea and Rye | Lambeth Bridge, London | Railway Station, Rye | 07:30 | 75.9 |
| London Tourist Cycle | Praed street | Rothesay Avenue | 05:24 | 54.44 |
| Londons Premiership Clubs | Romford Road (B174) | Romford Road (B174) | 05:30 | 55.2 |
| Lullingstone 12 Mile Training Route | Skeet Hill/Orpington | Chelsfield Lane Orpington | 01:00 | 10.45 |
| Mid Holmwood Loop | Sutton | Sutton | 03:12 | 32.19 |
| Middlesex - Surrey Circle | ham | ham | 03:18 | 33.38 |
| Mile End to Clapham | Mile End | Clapham Junction | 00:54 | 9.32 |
| Mile End to Upper Clapton Circuit | Regents Canal, Mile End | Joseph Street, Mile End | 01:00 | 10.14 |
| Mill Hill Loop Via Whetstone and Ridge | Marsh Lane, Mill Hill | Marsh Lane, Mill Hill | 01:12 | 12.79 |
| Millenium Dome To Canterbury | Millenium Dome | Aylesham | 06:12 | 62.87 |
| Mitcham to Canary Wharf | Mitcham | Canary Wharf | 01:06 | 11 |
| Morning Commute Croydon to Leatherhead | Croydon | Leatherhead | 00:52 | 14.94 |
| Mortlake to Hampton Court | Lower Richmond Road | Hampton Court Palace | 01:06 | 11.85 |
| Muswell Hill to Little Berkhamsted Figure Eight | Muswell Hill | Muswell Hill | 03:12 | 32.91 |
| New Cross to Temple via Bermondsey | Friendly Street, New Cross | Fetter Lane, Temple | 00:36 | 6.18 |
| New Malden Loop Via Brentford | Eton Ave, New Malden | Eton Ave, New Malden | 02:36 | 26.14 |
| New Malden to Walton On Thames Via Esher | Eton Ave, New Malden | Church St (A3050), Walton-On-Thames | 01:06 | 10.21 |
| New Malden to Walton On Thames Via Thames Ditton | Eton Ave, New Malden | Church St, Walton On Thames | 00:48 | 8.36 |
| New Malden to Walton Onthames Via Hampton Wick | Eton Ave, New Malden | Church St, Walton On Thames | 00:48 | 8.04 |
| Noak Hill Circular | Noak Hill | Noak Hill | 00:54 | 9.95 |
| North London Hills via Hampstead Heath and Alexandra Park | Norrice Lea, Hampstead Garden Suburb, London N2 | Norrice Lea, Hampstead Garden Suburb, London N2 | 01:54 | 19.93 |
| North London Loop via Muswell Hill and East Barnet | Muswell Hill (A504), Muswell Hill | Muswell Hill (A504), Muswell Hill | 01:48 | 18.19 |
| North London Parks | Brownlow Road (B106), Bounds Green | Brownlow Road (B106), Bounds Green | 01:06 | 11.07 |
| North Southwark Circular | Surrey Quays Shopping Centre, Redriff Road (B205) | Surrey Quays Shopping Centre, Redriff Road (B205) | 01:12 | 12.6 |
| North West London Loop via Kensal Rise Stn and Kentish Town | Leighton Gardens, Nr. Kensal Rise Stn | Leighton Gardens, Nr. Kensal Rise Stn | 01:12 | 12.12 |
