
Welcome guest, Login
indicates every 2 milesHorfield Circular via Clevedon Cycle Route
| Cycle Route Details | |
| Route Name | Horfield Circular via Clevedon |
| Distance : miles (km) | 28.19 (45.37) |
| Duration(hh:mm) | 02:48 |
| Difficulty | ![]() |
| Posted By | E Bickmore |
| Calories Burned | kcal |
| (login and provide your weight for more accurate calories burned) | |
| Cycle Steps | |
| A great loop ride from Bristol to Clevedon passing through Leigh Woods, Nailsea, Easton and Coombe Dingle | |
| Landmarks/Pubs for lunch/Sites to see? | |
| Bristol and Clifton Golf Club, Shirehampton Park Golf Club, Henbury Golf Club |
| Cycling Clubs located in this region | |
| North Bristol Cycling Club |
| Your comments? | ||
| posted by:Simon Bowker | Rating : ![]() | difficult : ![]() |
| Did this one today (7/3/10). Thanks for posting it. The climb from Tickenham to Failand is a decent one! | ||
| posted by:Charlie | Rating : ![]() | difficult : ![]() |
| Really nice route when the weathers good! Will be commuting this way every day and it's a great mixture of some hills and nice flats. For every up there's a down! Well worth a try. | ||
| posted by:Laura Lopez | Rating : ![]() | difficult : ![]() |
| Could anyone give details of the track surface, please? I'm planning to rollerskate it. Is is smooth, or gravelled in places? Thank you! | ||
Go Back
Route Planner
ADVERTISEMENT
Announcement
Find the latest cycle gear and who sells them within the UK. Share the experience you have with a product with others to help them make an informed choice.
Print
GPX




