
Welcome guest, Login

Golden Acre to Eccup to Meanwood Valley Trail Cycle Route
England > West Yorkshire > Headingley
Cycle Route Details | |
Route Name | Golden Acre to Eccup to Meanwood Valley Trail |
Distance : miles (km) | 13.08 (21.05) |
Duration(hh:mm) | 01:18 |
Difficulty | ![]() |
Posted By | bfjosh |
Calories Burned | kcal |
(login and provide your weight for more accurate calories burned) |
Cycle Route Location | |
Country | England |
Town/City | Headingley |
County/Region | West Yorkshire |
Start Location | Headingley Lane, A660 |
End Location | Headingley |
Cycle Steps | |
A decent loop up to Golden Acre Park, round Eccup Resevoir and passing through the ever-popular Meanwood Valley Trail | |
Near By Cycle Shops | |
Crosstrax |
Cycling Clubs located in this region | |
Airedale Olympic Cycle Club | |
Bad Brains MBC | |
Halifax Imps | |
Ravensthorpe CC | |
Team Morley |
Your comments? | ||
posted by:Clare | Rating : ![]() | difficult : ![]() |
This enabled us to see a previously unknown to us, part of Leeds We rode anti clockwise through Meanwood to begin with and the route is quite hilly. Thoroughly enjoyed it. Lovely sights on the way. Thanks. Whoever rated it 3/10 must be considerably fitter than us though!!!!! | ||
posted by:bfjosh | Rating : ![]() | difficult : ![]() |
I'm glad you enjoyed the route. It is a favourite of mine for a quick ride on an evening. I wouldn't fancy doing it in reverse like you did though - coming down Headingley Lane seems like such a waste of altitude. I think the 3/10 rating is based on length - I uploaded the route from a GPS log, and didn't get chance to give it a time or a difficulty rating. | ||
Go Back
Route Planner
ADVERTISEMENT
Announcement
Find the latest cycle gear and who sells them within the UK. Share the experience you have with a product with others to help them make an informed choice.