
Welcome guest, Login
indicates every 2 milesChippenham 40 Miler Cycle Route
| Cycle Route Details | |
| Route Name | Chippenham 40 Miler |
| Distance : miles (km) | 39.78 (64.02) |
| Duration(hh:mm) | 04:00 |
| Difficulty | ![]() |
| Posted By | R Downs |
| Calories Burned | kcal |
| (login and provide your weight for more accurate calories burned) | |
| Cycle Steps | |
| This route is a 40 mile, quite flat circular training route all on road and suited to all types of bikes and abilities. Quiet roads taking in local villages. | |
| Landmarks/Pubs for lunch/Sites to see? | |
| Hullavington, Biddestone, Corsham |
| Near By Cycle Shops | |
| Cycology Bikes | |
| Chippenham Halfords |
| Your comments? | ||
| posted by:chrispeterson | Rating : ![]() | difficult : ![]() |
| Very enjoyable route. A little more varied than I expected with a few hills. Shows of the best of the villages in the area with lots of pubs to stop at. Thanks for sharing it | ||
| posted by:Ian | Rating : ![]() | difficult : ![]() |
| Did a slight modification - missing Corsham and heading north west to Castle Combe and Acton Turvile. From AT then across to Grittleton Recommend stops in Grittleton & Christian Malford | ||
| posted by:Michael | Rating : ![]() | difficult : ![]() |
| Some very large hills, but luckily you just go near them so it's pretty flat all the way. A great ride if you are wanting to do a long ride that is not too challenging. The Fosse Way, that you join in Lordswood, continues pretty straight all the way to Exeter, and you can stay on it a bit longer if you want to alter the ride a bit more. | ||
| posted by:elliott | Rating : ![]() | difficult : ![]() |
| very difficult when it is windy and rainy must remember to plan when doing this route recommend the rising sun pub in Christian Malford very nice there !!!! | ||
| posted by:sassym | Rating : ![]() | difficult : ![]() |
| Lovely bike ride. I thought there was going to be more hills after reading other comments but I thought it was pretty flat. It was a beautiful day and was very quiet. A good training route for a beginner like me. Thank you for sharing it. | ||
| posted by:Lizzy | Rating : ![]() | difficult : ![]() |
| Stayed in Grittleton this weekend and did this twice - easy, flat route and loved the lack of traffic and traffic lights (I;m used to cycling in London!). | ||
Go Back
Route Planner
ADVERTISEMENT
Announcement
Find the latest cycle gear and who sells them within the UK. Share the experience you have with a product with others to help them make an informed choice.
Print
GPX



