
Welcome guest, Login

Bedford to Grafham Water Loop Cycle Route
England > Bedfordshire > Bedford
Cycle Route Details | |
Route Name | Bedford to Grafham Water Loop |
Distance : miles (km) | 83.75 (134.78) |
Duration(hh:mm) | 08:18 |
Difficulty | ![]() |
Posted By | D THE |
Calories Burned | kcal |
(login and provide your weight for more accurate calories burned) |
Cycle Route Location | |
Country | England |
Town/City | Bedford |
County/Region | Bedfordshire |
Start Location | Hillgrounds Road, Kempston |
End Location | Hillgrounds Road, Kempston |
Cycle Steps | |
This is a road route, on a mix of A, B and country roads, that apart from a couple of hills at the start, is quite flat, with just the odd up and down. I have therefore marked the difficulty at 4, mainly because of the distance, otherwise it would have been lower. Its a very nice route with great views. There is a small detour loop after Upper Shelton that takes you around Lidlington and Millbrook, but apart from this, it's very easy to follow, as one place leads onto the next and its all signposted. So I hope you enjoy it. | |
Landmarks/Pubs for lunch/Sites to see? | |
Landmarks: Grafham Water. Don't know of any bike shops, but there are plenty of shops along the way to get food and drink. |
Your comments? | ||
posted by:Jon Carver | Rating : ![]() | difficult : ![]() |
Haven't ridden this precise route, but sorry mate if this is nearly 89 miles, you need a new computer. Sorry! The largest chunk of this route is a regular hard fast run for me. Start at Brickhill in Bedford, Northern Bypass, Black Cat, Buckden, Grafham, Kimbolton, Higham and Bedford (50 bang on the numbers - 3 hours). [PS 41 red markers at 2 mile intervals gives 82 miles ?] I will ride your route though it looks a nice one and I will tip my hat if I am wrong. Jon | ||
posted by:Dan Bird | Rating : ![]() | difficult : ![]() |
I think Jon C. needs to ride the route before commenting. I have ridden the route a couple of times, with different riders, and always comes out at around 83 to 84 miles, as the text suggests. Lovely route, not to heavy going, so good for all abilities. | ||
Go Back
Route Planner
ADVERTISEMENT
Announcement
Find the latest cycle gear and who sells them within the UK. Share the experience you have with a product with others to help them make an informed choice.