| Cycle Route Details | |
| Route Name | Collier Row Circular Via Abridge |
| Distance(miles) | 14.93 |
| Duration(hh:mm) | 01:24 |
| Difficulty | 1/10 |
| Cycle Route Location | |
| Country | England |
| Town/City | Collier Row |
| County/Region | Essex |
| Start Location | Collier Row |
| End Location | Collier Row |
| Cycle Steps | |
| 1. Collier Row up to Havering-Atte-Bower to Passingford Bridge to Abridge and back. | |
| Landmarks/Sites to see? | |
| Pubs in Havering-Atte-Bower,Abridge and Chigwell. |
|