| Cycle Route Details | |
| Route Name | Pym Chair to Nuthall |
| Distance(miles) | 52.81 |
| Duration(hh:mm) | 05:12 |
| Difficulty | 1/10 |
| Cycle Route Location | |
| Country | England |
| Town/City | Pym Chiar, Saltersford |
| County/Region | Nottinghamshire |
| Start Location | Pym Chiar, Saltersford |
| End Location | Nuthall |
| Cycle Steps | |
| 1. Return trip. Old Coach Raod at Buxton only suitable for MTBs. | |
| Landmarks/Sites to see? | |
| Errwood Reservoir. Buxton.Parsley Hay. Middleton Top. |
|