| Cycle Route Details | |
| Route Name | 8 Mile -taff-trevethick-river-trail |
| Distance(miles) | 8.13 |
| Duration(hh:mm) | 00:48 |
| Difficulty | 4/10 |
| Cycle Route Location | |
| Country | Wales |
| Town/City | Aberfan Road |
| County/Region | Merthyr Tydfil |
| Start Location | Aberfan Road |
| End Location | Aberfan Road |
| Cycle Steps | |
| 1. Local Track for me and quite easy some inclines a little off road tracks mostly Tarmac | |
| Landmarks/Sites to see? | |
| Trevethick Tunnel
Halfords in the middle of the route |
|