| Cycle Route Details |
| Route Name | Uptonogood - 45 Mile Endurance Route |
| Distance(miles) | 44.39 |
| Duration(hh:mm) | 04:24 |
| Difficulty | 7/10 |
|
| Cycle Route Location |
| Country | England |
| Town/City | Upton, Nr. Didcot, OX11 9HX |
| County/Region | Avon |
| Start Location | Upton, Nr. Didcot, OX11 9HX |
| End Location | Upton, Nr. Didcot, OX11 9HX |
|
|
| Cycle Steps |
| 1. See
http://www.uptonogood.org.uk/routes/endurance-ride
This route was added from a GPX file. Add your own here Add GPX Cycle Route |
|
|
| Landmarks/Sites to see? |
See
http://www.uptonogood.org.uk/routes/endurance-ride
George and Dragon Pub
|
|