| Cycle Route Details | |
| Route Name | Wellow Tuxford Circular |
| Distance(miles) | 27.13 |
| Duration(hh:mm) | 02:42 |
| Difficulty | 1/10 |
| Cycle Route Location | |
| Country | England |
| Town/City | Wellow Maypole |
| County/Region | Nottinghamshire |
| Start Location | Wellow Maypole |
| End Location | Wellow Maypole |
| Cycle Steps | |
| 1. Quiet back roads, a few hills and pubs in most of the villages on the route. | |
| Landmarks/Sites to see? | |
| Pubs in Wellow, Eakring, Knesall, Laxton, Tuxford, Norwell, Caunton, Maplebeck (weekends) |
|