| Cycle Route Details |
| Route Name | Chester Canal and River Dee Circular |
| Distance(miles) | 18.26 |
| Duration(hh:mm) | 01:48 |
| Difficulty | 1/10 |
|
| Cycle Route Location |
| Country | England |
| Town/City | Chester |
| County/Region | Cheshire |
| Start Location | Becketts Lane, Great Boughton |
| End Location | Becketts Lane, Great Boughton |
|
|
| Cycle Steps |
| 1. Follows the Cheshire Canal and then Connahs Quay Cycle path. Then comes around onto the River Dee and back to Chester near the Race Course. |
|
|
| Landmarks/Sites to see? |
Blacon Crematorium, Chester Racecourse and Connahs Quay blue bridge.
|
|