| Cycle Route Details | |
| Route Name | Allenhead to Hastings Hill Via Rookhope |
| Distance(miles) | 40.74 |
| Duration(hh:mm) | 04:00 |
| Difficulty | 6/10 |
| Cycle Route Location | |
| Country | England |
| Town/City | West Allen |
| County/Region | Northumberland |
| Start Location | Allenheads |
| End Location | Hastings Hill, Chester Rd, Sunderland |
| Cycle Steps | |
| 1. Hill climb out of Allenhead then long road descent to Rookhope, track climb followed by descent all the way to Sunderland | |
| Landmarks/Sites to see? | |
| Rookhope, Waskerly, Penshaw Monument |
|