Cycle Route Details |
Route Name | Bullbridge Circular via Crich and Carsington |
Distance(miles) | 37.45 |
Duration(hh:mm) | 03:42 |
Difficulty | 4/10 |
|
Cycle Route Location |
Country | England |
Town/City | Ambergate |
County/Region | Derbyshire |
Start Location | Bullbridge, A6 |
End Location | Bullbridge, A6 |
|
|
Cycle Steps |
1. Fairly fast flat route with couple of challenging climbs. Very Short stretch of road unsuitable for motor vehicles but ok with caution on road bike at Bridge Street |
|
|
Landmarks/Sites to see? |
Crich Monument, Carsington Water. Excellent cafe at Crich
|
|