| Cycle Route Details |
| Route Name | Ipswich Loop via Felixstowe and Harwich |
| Distance(miles) | 56.63 |
| Duration(hh:mm) | 05:36 |
| Difficulty | 4/10 |
|
| Cycle Route Location |
| Country | England |
| Town/City | Ipswich |
| County/Region | Suffolk |
| Start Location | Foxglove Crescent, Ipswich |
| End Location | Foxglove Crescent, Ipswich |
|
|
| Cycle Steps |
| 1. Circular route taking in two ferry crossings of the Stour (Harwich to Felixstowe) and Deben (Felixstowe Ferry to Bawdsey). |
|
|
| Landmarks/Sites to see? |
Ipswich Golf Club, Waldringfield Heath Golf Club, Woodbridge Golf Club, Felixstowe Ferry Golf Club,
|
|