| Cycle Route Details | |
| Route Name | Ladywood Loop via Sandwell Valley Canal |
| Distance(miles) | 15.73 |
| Duration(hh:mm) | 01:30 |
| Difficulty | 1/10 |
| Cycle Route Location | |
| Country | England |
| Town/City | Birmingham |
| County/Region | West Midlands |
| Start Location | Marroway St, Ladywood |
| End Location | Marroway St, Ladywood |
| Cycle Steps | |
| 1. Easy off road loop taking in the sandwell valley. Mostly flat towpaths with a few up and downs | |
| Landmarks/Sites to see? | |
| Sandwell Valley, Spaghetti Junction, Hilltop Golf Club, Sandwell Park Golf Club |
|