| Cycle Route Details | |
| Route Name | Kelvedon Loop via Heybridge and Tolleshunt Darcy |
| Distance(miles) | 22.37 |
| Duration(hh:mm) | 02:12 |
| Difficulty | 1/10 |
| Cycle Route Location | |
| Country | England |
| Town/City | Colchester |
| County/Region | Essex |
| Start Location | Easterford Rd, Kelvedon |
| End Location | Easterford Rd, Kelvedon |
| Cycle Steps | |
| 1. Kelvedon to Heybridge to Tolleshunt d'Arcy training loop. Flat, simple route on all minor A and B roads. Pretty (for Essex!). | |
| Landmarks/Sites to see? | |
| Forrester Park Golf And Tennis Club |
|