| Cycle Route Details |
| Route Name | Wickham Bishops Loop via Abberton |
| Distance(miles) | 32.29 |
| Duration(hh:mm) | 03:12 |
| Difficulty | 4/10 |
|
| Cycle Route Location |
| Country | England |
| Town/City | Chelmsford |
| County/Region | Essex |
| Start Location | Brook Close, Wickham Bishops |
| End Location | Brook Close, Wickham Bishops |
|
|
| Cycle Steps |
| 1. A pleasant route through some Essex countryside.
Not too many hills but Maldon Road can be quite a busy country road. |
|
|
| Landmarks/Sites to see? |
Forrester Park Golf and Tennis Club
Five Lakes Golf and Country Club
|
|