| Cycle Route Details | |
| Route Name | Donaghadee Ballywalter Circular |
| Distance(miles) | 18.22 |
| Duration(hh:mm) | 01:48 |
| Difficulty | 3/10 |
| Cycle Route Location | |
| Country | Ireland |
| Town/City | Donaghadee |
| County/Region | Down |
| Start Location | Shore Street (A2) |
| End Location | Newtonwards Road (A48) |
| Cycle Steps | |
| 1. Excellent mix of country and coastal. Country roads used are quiet and also going south you have small stepped hills in the early part to give you a good warm up. Through Carrowdore, again going south, leads to a long hill which is a good challenge | |
| Landmarks/Sites to see? | |