| Cycle Route Details | |
| Route Name | Hollington Circular via Great Gate and Winothdale |
| Distance(miles) | 7.62 |
| Duration(hh:mm) | 00:42 |
| Difficulty | 4/10 |
| Cycle Route Location | |
| Country | England |
| Town/City | Stoke-On-Trent |
| County/Region | Staffordshire |
| Start Location | Hollington |
| End Location | Hollington |
| Cycle Steps | |
| 1. downhill for one and half miles, straight for 2 miles then steady uphill for 2 miles then hard uphill for half a mile then straight to the end, good up and down route. | |
| Landmarks/Sites to see? | |
| all very nice unspoilt countryside |
|