| Cycle Route Details | |
| Route Name | Southam to Napton |
| Distance(miles) | 9.01 |
| Duration(hh:mm) | 00:54 |
| Difficulty | 1/10 |
| Cycle Route Location | |
| Country | England |
| Town/City | Southam |
| County/Region | Warwickshire |
| Start Location | Southam or Napton |
| End Location | Southam or Napton |
| Cycle Steps | |
| 1. My little fitness run, done in approx 35 mins. Fairly flat, 1 climb, easy for anyone not asthmatic! | |
| Landmarks/Sites to see? | |
| Pubs in Napton, The Bridge at Napton and in Southam |
|