
Welcome guest, Login
indicates every 2 milesGarforth Circular via Woodlesford Cycle Route
England > West Yorkshire > Leeds
| Cycle Route Details | |
| Route Name | Garforth Circular via Woodlesford |
| Distance : miles (km) | 17.2 (27.68) |
| Duration(hh:mm) | 01:42 |
| Difficulty | ![]() |
| Posted By | adebrookes1970 |
| Calories Burned | kcal |
| (login and provide your weight for more accurate calories burned) | |
| Cycle Route Location | |
| Country | England |
| Town/City | Leeds |
| County/Region | West Yorkshire |
| Start Location | East Garforth Railway, Conisborough Lane, Garforth |
| End Location | East Garforth Railway, Conisborough Lane, Garforth |
| Cycle Steps | |
| Mainly track, good downhill in Temple Newsam, canal foorpath for long periods, easy going. | |
| Landmarks/Pubs for lunch/Sites to see? | |
| Temple Newsam Golf Club |
| Near By Cycle Shops | |
| Dave Rayner Cycle Sports | |
| Daveraynercyclesport | |
| daveraynercyclesport |
| Cycling Clubs located in this region | |
| Airedale Olympic Cycle Club | |
| Bad Brains MBC | |
| Halifax Imps | |
| Ravensthorpe CC | |
| Team Morley |
| Your comments? | ||
| posted by:muppetkeeper | Rating : ![]() | difficult : ![]() |
| This route doesn't, never has and never will exist!! I could cope with the small concrete blocks across the trail, I could cope with the styles and the five bar gates, I could cope with the closed footpaths, I could even cope with the four foot high concrete block, and the 20 foot high mud bank I could only just walk up, but the directions through the marsh finished me off, its 01 Aug and we're in a drought, but this "route" still goes through a marsh. It seems to me like the poster hasn't actually ridden this route? | ||
| posted by:ket01 | Rating : ![]() | difficult : ![]() |
| Me and my Wife tried out this route on Sunday. We actually liked it, although the comments re concrete block and 20ft high bank are correct!! I would have thought that in winter this ride would be a real challenge!! Anyway, we enjoyed ourselves and plan to do it again. | ||
| posted by:mrnutkin | Rating : ![]() | difficult : ![]() |
| Nice gentle ride. pity about the many gates. I must have gone the wrong way (or muppetkeeper did) as I never saw any marsh. Also if you look at the satellite image you can see an easy way round the 20ft bank down by the river bridge | ||
Go Back
Route Planner
ADVERTISEMENT
Announcement
Find the latest cycle gear and who sells them within the UK. Share the experience you have with a product with others to help them make an informed choice.
Print
GPX




