
Welcome guest, Login
indicates every 2 milesCows loop Godmanchester Cycle Route
England > Huntingdonshire > Huntingdon
| Cycle Route Details | |
| Route Name | Cows loop Godmanchester |
| Distance : miles (km) | 18.42 (29.64) |
| Duration(hh:mm) | 02:30 |
| Difficulty | ![]() |
| Posted By | happy |
| Calories Burned | kcal |
| (login and provide your weight for more accurate calories burned) | |
| Cycle Route Location | |
| Country | England |
| Town/City | Huntingdon |
| County/Region | Huntingdonshire |
| Start Location | Godmanchester |
| End Location | Huntingdon |
| Cycle Steps | |
| Nice quiet loop avoiding main roads as much as possible. Just short of 20 milesso a nice cycle ride to occupy a few hours. Passes though Offord Cluny, Gravely, Hilton, Fenstanton and Hemingford Abbots. Based on a local cycle leaflet that can be obtained from Huntingdonshire Coucil | |
| Landmarks/Pubs for lunch/Sites to see? | |
| Chinese Bridge in Godmanchester. Hilton Maze, Offord Mill and Fenstanton Clock house. |
| Your comments? | ||
| posted by:Dan Parkin | Rating : ![]() | difficult : ![]() |
| Really enjoyed this, hadn't yet explored the villages around Huntingdon since moving here recently. Added a short ride to Grafham Water and included the loop there to turn it into a 45 mile+ ride. A little saddle sore now, longest ride I've done since last year's London to Paris! | ||
| posted by:Mark Jones | Rating : ![]() | difficult : ![]() |
| Use this route regularly and its enjoyable, especially if you are looking for a elusive hills with the Graveley section provided a gentle uphill section of about 2 miles (if heading towards Hilton from the Offords) | ||
Go Back
Route Planner
ADVERTISEMENT
Announcement
Find the latest cycle gear and who sells them within the UK. Share the experience you have with a product with others to help them make an informed choice.
Print
GPX


