<?xml version="1.0" encoding="UTF-8"?>
<gpx creator="cycle-route" version="1.1" xsi:schemaLocation="http://www.topografix.com/GPX/1/1 gpx.xsd" xmlns="http://www.topografix.com/GPX/1/1" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance">
					<metadata>
						<name>to Wales GPX</name>
						<desc>GPX Downloadable Route</desc>
						<author>
							<name>cycle-route.com</name>
							<email id="info" domain="cycle-route.com"/>
							<link href="http://www.cycle-route.com/">
								<text>Cycle Route</text>
								<type>text/html</type>
							</link>
						</author>
						<copyright author="cycle-route.com">
							<year>2026</year>
							<license>http://www.cycle-route.com/</license>
						</copyright>
						<link href="https://www.cycle-route.com/routes/to_Wales-Cycle-Route-8793.html">
							<text>to Wales</text>
							<type>text/html</type>
						</link>
						<time>2015-05-05T03:55:55.00</time>
						<keywords></keywords>
						<bounds maxlat="51.8759" maxlon="-2.57751" minlat="51.47158" minlon=""/>
						<extensions/>
					</metadata>
					<wpt lon="-2.5877600000000003" lat="51.8759">
						<time>2015-05-05T03:55:55.00</time>
						<name>Start Point</name>
						<desc>The start point of the route, ross</desc>
					</wpt>
					<wpt lon="" lat="51.484350000000006">
						<time>2015-05-06T03:55:55.00</time>
						<name>End Point</name>
						<desc>The end point of the route, portcawl</desc>
					</wpt>
					<rte>
						<name>to Wales</name>
						<cmt>GPX Format</cmt>
						<desc>to Wales in GPX Format</desc>
						<src>cycle-route.com</src>
						<link href="https://www.cycle-route.com/routes/to_Wales-Cycle-Route-8793.html">
							<text>to Wales</text>
							<type>text/html</type>
						</link>
						<number>1</number>
						<type>cycle</type>
						<extensions/><rtept lon="-2.5877600000000003" lat="51.8759">
								<name>Point 1</name>
								<ele>0</ele>
							</rtept><rtept lon="-2.58887" lat="51.87548">
								<name>Point 2</name>
								<ele>0</ele>
							</rtept><rtept lon="-2.5898100000000004" lat="51.87525">
								<name>Point 3</name>
								<ele>0</ele>
							</rtept><rtept lon="-2.59032" lat="51.875060000000005">
								<name>Point 4</name>
								<ele>0</ele>
							</rtept><rtept lon="-2.59032" lat="51.875060000000005">
								<name>Point 5</name>
								<ele>0</ele>
							</rtept><rtept lon="-2.5904100000000003" lat="51.875020000000006">
								<name>Point 6</name>
								<ele>0</ele>
							</rtept><rtept lon="-2.5904900000000004" lat="51.8751">
								<name>Point 7</name>
								<ele>0</ele>
							</rtept><rtept lon="-2.59071" lat="51.87532">
								<name>Point 8</name>
								<ele>0</ele>
							</rtept><rtept lon="-2.5914900000000003" lat="51.87489000000001">
								<name>Point 9</name>
								<ele>0</ele>
							</rtept><rtept lon="-2.59179" lat="51.874680000000005">
								<name>Point 10</name>
								<ele>0</ele>
							</rtept><rtept lon="-2.5919600000000003" lat="51.87456">
								<name>Point 11</name>
								<ele>0</ele>
							</rtept><rtept lon="-2.5920400000000003" lat="51.8744">
								<name>Point 12</name>
								<ele>0</ele>
							</rtept><rtept lon="-2.59206" lat="51.874210000000005">
								<name>Point 13</name>
								<ele>0</ele>
							</rtept><rtept lon="-2.5920400000000003" lat="51.87406000000001">
								<name>Point 14</name>
								<ele>0</ele>
							</rtept><rtept lon="-2.59206" lat="51.87397000000001">
								<name>Point 15</name>
								<ele>0</ele>
							</rtept><rtept lon="-2.5921100000000004" lat="51.873920000000005">
								<name>Point 16</name>
								<ele>0</ele>
							</rtept><rtept lon="-2.59234" lat="51.87370000000001">
								<name>Point 17</name>
								<ele>0</ele>
							</rtept><rtept lon="-2.5926400000000003" lat="51.873520000000006">
								<name>Point 18</name>
								<ele>0</ele>
							</rtept><rtept lon="-2.5927300000000004" lat="51.87341000000001">
								<name>Point 19</name>
								<ele>0</ele>
							</rtept><rtept lon="-2.5927800000000003" lat="51.873270000000005">
								<name>Point 20</name>
								<ele>0</ele>
							</rtept><rtept lon="-2.59295" lat="51.873070000000006">
								<name>Point 21</name>
								<ele>0</ele>
							</rtept><rtept lon="-2.59335" lat="51.87277">
								<name>Point 22</name>
								<ele>0</ele>
							</rtept><rtept lon="-2.5937" lat="51.87256000000001">
								<name>Point 23</name>
								<ele>0</ele>
							</rtept><rtept lon="-2.5939400000000004" lat="51.872420000000005">
								<name>Point 24</name>
								<ele>0</ele>
							</rtept><rtept lon="-2.59404" lat="51.872310000000006">
								<name>Point 25</name>
								<ele>0</ele>
							</rtept><rtept lon="-2.59403" lat="51.87207">
								<name>Point 26</name>
								<ele>0</ele>
							</rtept><rtept lon="-2.59383" lat="51.871550000000006">
								<name>Point 27</name>
								<ele>0</ele>
							</rtept><rtept lon="-2.59376" lat="51.871080000000006">
								<name>Point 28</name>
								<ele>0</ele>
							</rtept><rtept lon="-2.5938600000000003" lat="51.87093">
								<name>Point 29</name>
								<ele>0</ele>
							</rtept><rtept lon="-2.5942100000000003" lat="51.87071">
								<name>Point 30</name>
								<ele>0</ele>
							</rtept><rtept lon="-2.59446" lat="51.870400000000004">
								<name>Point 31</name>
								<ele>0</ele>
							</rtept><rtept lon="-2.5948100000000003" lat="51.869870000000006">
								<name>Point 32</name>
								<ele>0</ele>
							</rtept><rtept lon="-2.59506" lat="51.86934">
								<name>Point 33</name>
								<ele>0</ele>
							</rtept><rtept lon="-2.59518" lat="51.869040000000005">
								<name>Point 34</name>
								<ele>0</ele>
							</rtept><rtept lon="-2.5951500000000003" lat="51.86862000000001">
								<name>Point 35</name>
								<ele>0</ele>
							</rtept><rtept lon="-2.5951700000000004" lat="51.86849">
								<name>Point 36</name>
								<ele>0</ele>
							</rtept><rtept lon="-2.5952300000000004" lat="51.868390000000005">
								<name>Point 37</name>
								<ele>0</ele>
							</rtept><rtept lon="-2.59554" lat="51.86787">
								<name>Point 38</name>
								<ele>0</ele>
							</rtept><rtept lon="-2.5957700000000004" lat="51.867560000000005">
								<name>Point 39</name>
								<ele>0</ele>
							</rtept><rtept lon="-2.5957100000000004" lat="51.867290000000004">
								<name>Point 40</name>
								<ele>0</ele>
							</rtept><rtept lon="-2.59568" lat="51.867160000000005">
								<name>Point 41</name>
								<ele>0</ele>
							</rtept><rtept lon="-2.5957500000000002" lat="51.867140000000006">
								<name>Point 42</name>
								<ele>0</ele>
							</rtept><rtept lon="-2.59585" lat="51.867110000000004">
								<name>Point 43</name>
								<ele>0</ele>
							</rtept><rtept lon="-2.59592" lat="51.86713">
								<name>Point 44</name>
								<ele>0</ele>
							</rtept><rtept lon="-2.5964600000000004" lat="51.86721000000001">
								<name>Point 45</name>
								<ele>0</ele>
							</rtept><rtept lon="-2.5981" lat="51.867540000000005">
								<name>Point 46</name>
								<ele>0</ele>
							</rtept><rtept lon="-2.59864" lat="51.86762">
								<name>Point 47</name>
								<ele>0</ele>
							</rtept><rtept lon="-2.5991000000000004" lat="51.867610000000006">
								<name>Point 48</name>
								<ele>0</ele>
							</rtept><rtept lon="-2.59954" lat="51.86753">
								<name>Point 49</name>
								<ele>0</ele>
							</rtept><rtept lon="-2.6001200000000004" lat="51.86735">
								<name>Point 50</name>
								<ele>0</ele>
							</rtept><rtept lon="-2.6011300000000004" lat="51.86719">
								<name>Point 51</name>
								<ele>0</ele>
							</rtept><rtept lon="-2.60273" lat="51.86703000000001">
								<name>Point 52</name>
								<ele>0</ele>
							</rtept><rtept lon="-2.6031500000000003" lat="51.86695">
								<name>Point 53</name>
								<ele>0</ele>
							</rtept><rtept lon="-2.60352" lat="51.86701000000001">
								<name>Point 54</name>
								<ele>0</ele>
							</rtept><rtept lon="-2.6036900000000003" lat="51.867020000000004">
								<name>Point 55</name>
								<ele>0</ele>
							</rtept><rtept lon="-2.60421" lat="51.86695">
								<name>Point 56</name>
								<ele>0</ele>
							</rtept><rtept lon="-2.60496" lat="51.86674000000001">
								<name>Point 57</name>
								<ele>0</ele>
							</rtept><rtept lon="-2.60514" lat="51.866710000000005">
								<name>Point 58</name>
								<ele>0</ele>
							</rtept><rtept lon="-2.6056100000000004" lat="51.86672">
								<name>Point 59</name>
								<ele>0</ele>
							</rtept><rtept lon="-2.6057900000000003" lat="51.86675">
								<name>Point 60</name>
								<ele>0</ele>
							</rtept><rtept lon="-2.6063500000000004" lat="51.86685000000001">
								<name>Point 61</name>
								<ele>0</ele>
							</rtept><rtept lon="-2.6065" lat="51.86685000000001">
								<name>Point 62</name>
								<ele>0</ele>
							</rtept><rtept lon="-2.60679" lat="51.86679">
								<name>Point 63</name>
								<ele>0</ele>
							</rtept><rtept lon="-2.6070800000000003" lat="51.866710000000005">
								<name>Point 64</name>
								<ele>0</ele>
							</rtept><rtept lon="-2.6072100000000002" lat="51.8667">
								<name>Point 65</name>
								<ele>0</ele>
							</rtept><rtept lon="-2.60751" lat="51.866730000000004">
								<name>Point 66</name>
								<ele>0</ele>
							</rtept><rtept lon="-2.60801" lat="51.86685000000001">
								<name>Point 67</name>
								<ele>0</ele>
							</rtept><rtept lon="-2.6091300000000004" lat="51.86706">
								<name>Point 68</name>
								<ele>0</ele>
							</rtept><rtept lon="-2.6091300000000004" lat="51.86706">
								<name>Point 69</name>
								<ele>0</ele>
							</rtept><rtept lon="-2.60928" lat="51.867090000000005">
								<name>Point 70</name>
								<ele>0</ele>
							</rtept><rtept lon="-2.6091" lat="51.86684">
								<name>Point 71</name>
								<ele>0</ele>
							</rtept><rtept lon="-2.6089300000000004" lat="51.866640000000004">
								<name>Point 72</name>
								<ele>0</ele>
							</rtept><rtept lon="-2.60873" lat="51.86647000000001">
								<name>Point 73</name>
								<ele>0</ele>
							</rtept><rtept lon="-2.60847" lat="51.86634">
								<name>Point 74</name>
								<ele>0</ele>
							</rtept><rtept lon="-2.60827" lat="51.86627000000001">
								<name>Point 75</name>
								<ele>0</ele>
							</rtept><rtept lon="-2.60747" lat="51.866080000000004">
								<name>Point 76</name>
								<ele>0</ele>
							</rtept><rtept lon="-2.60672" lat="51.86591000000001">
								<name>Point 77</name>
								<ele>0</ele>
							</rtept><rtept lon="-2.6061900000000002" lat="51.86574">
								<name>Point 78</name>
								<ele>0</ele>
							</rtept><rtept lon="-2.6056000000000004" lat="51.86553000000001">
								<name>Point 79</name>
								<ele>0</ele>
							</rtept><rtept lon="-2.6047100000000003" lat="51.865300000000005">
								<name>Point 80</name>
								<ele>0</ele>
							</rtept><rtept lon="-2.60325" lat="51.86489">
								<name>Point 81</name>
								<ele>0</ele>
							</rtept><rtept lon="-2.60252" lat="51.86475">
								<name>Point 82</name>
								<ele>0</ele>
							</rtept><rtept lon="-2.60148" lat="51.86449">
								<name>Point 83</name>
								<ele>0</ele>
							</rtept><rtept lon="-2.6011200000000003" lat="51.86439000000001">
								<name>Point 84</name>
								<ele>0</ele>
							</rtept><rtept lon="-2.60049" lat="51.86426">
								<name>Point 85</name>
								<ele>0</ele>
							</rtept><rtept lon="-2.5996" lat="51.86408">
								<name>Point 86</name>
								<ele>0</ele>
							</rtept><rtept lon="-2.59863" lat="51.86384">
								<name>Point 87</name>
								<ele>0</ele>
							</rtept><rtept lon="-2.5974600000000003" lat="51.86354000000001">
								<name>Point 88</name>
								<ele>0</ele>
							</rtept><rtept lon="-2.5968400000000003" lat="51.86339">
								<name>Point 89</name>
								<ele>0</ele>
							</rtept><rtept lon="-2.5962" lat="51.863310000000006">
								<name>Point 90</name>
								<ele>0</ele>
							</rtept><rtept lon="-2.5954300000000003" lat="51.863260000000004">
								<name>Point 91</name>
								<ele>0</ele>
							</rtept><rtept lon="-2.5940000000000003" lat="51.863220000000005">
								<name>Point 92</name>
								<ele>0</ele>
							</rtept><rtept lon="-2.59348" lat="51.863240000000005">
								<name>Point 93</name>
								<ele>0</ele>
							</rtept><rtept lon="-2.59315" lat="51.86328">
								<name>Point 94</name>
								<ele>0</ele>
							</rtept><rtept lon="-2.59315" lat="51.86328">
								<name>Point 95</name>
								<ele>0</ele>
							</rtept><rtept lon="-2.59248" lat="51.863350000000004">
								<name>Point 96</name>
								<ele>0</ele>
							</rtept><rtept lon="-2.5922" lat="51.86332">
								<name>Point 97</name>
								<ele>0</ele>
							</rtept><rtept lon="-2.59138" lat="51.86309000000001">
								<name>Point 98</name>
								<ele>0</ele>
							</rtept><rtept lon="-2.5910200000000003" lat="51.86303">
								<name>Point 99</name>
								<ele>0</ele>
							</rtept><rtept lon="-2.58983" lat="51.862860000000005">
								<name>Point 100</name>
								<ele>0</ele>
							</rtept><rtept lon="-2.5891100000000002" lat="51.86274">
								<name>Point 101</name>
								<ele>0</ele>
							</rtept><rtept lon="-2.5889900000000003" lat="51.86271000000001">
								<name>Point 102</name>
								<ele>0</ele>
							</rtept><rtept lon="-2.58829" lat="51.862550000000006">
								<name>Point 103</name>
								<ele>0</ele>
							</rtept><rtept lon="-2.5872900000000003" lat="51.86225">
								<name>Point 104</name>
								<ele>0</ele>
							</rtept><rtept lon="-2.5868900000000004" lat="51.86211">
								<name>Point 105</name>
								<ele>0</ele>
							</rtept><rtept lon="-2.58604" lat="51.861720000000005">
								<name>Point 106</name>
								<ele>0</ele>
							</rtept><rtept lon="-2.58531" lat="51.86135">
								<name>Point 107</name>
								<ele>0</ele>
							</rtept><rtept lon="-2.58447" lat="51.86094000000001">
								<name>Point 108</name>
								<ele>0</ele>
							</rtept><rtept lon="-2.5839800000000004" lat="51.86061">
								<name>Point 109</name>
								<ele>0</ele>
							</rtept><rtept lon="-2.58379" lat="51.86043">
								<name>Point 110</name>
								<ele>0</ele>
							</rtept><rtept lon="-2.5836" lat="51.860220000000005">
								<name>Point 111</name>
								<ele>0</ele>
							</rtept><rtept lon="-2.5834" lat="51.85998000000001">
								<name>Point 112</name>
								<ele>0</ele>
							</rtept><rtept lon="-2.5831500000000003" lat="51.859570000000005">
								<name>Point 113</name>
								<ele>0</ele>
							</rtept><rtept lon="-2.583" lat="51.859480000000005">
								<name>Point 114</name>
								<ele>0</ele>
							</rtept><rtept lon="-2.583" lat="51.859480000000005">
								<name>Point 115</name>
								<ele>0</ele>
							</rtept><rtept lon="-2.5831500000000003" lat="51.859570000000005">
								<name>Point 116</name>
								<ele>0</ele>
							</rtept><rtept lon="-2.58304" lat="51.85938">
								<name>Point 117</name>
								<ele>0</ele>
							</rtept><rtept lon="-2.58238" lat="51.85875000000001">
								<name>Point 118</name>
								<ele>0</ele>
							</rtept><rtept lon="-2.5818100000000004" lat="51.858230000000006">
								<name>Point 119</name>
								<ele>0</ele>
							</rtept><rtept lon="-2.5810400000000002" lat="51.85745000000001">
								<name>Point 120</name>
								<ele>0</ele>
							</rtept><rtept lon="-2.58074" lat="51.857240000000004">
								<name>Point 121</name>
								<ele>0</ele>
							</rtept><rtept lon="-2.5801000000000003" lat="51.856790000000004">
								<name>Point 122</name>
								<ele>0</ele>
							</rtept><rtept lon="-2.5798300000000003" lat="51.85652">
								<name>Point 123</name>
								<ele>0</ele>
							</rtept><rtept lon="-2.57954" lat="51.85629">
								<name>Point 124</name>
								<ele>0</ele>
							</rtept><rtept lon="-2.5792200000000003" lat="51.855990000000006">
								<name>Point 125</name>
								<ele>0</ele>
							</rtept><rtept lon="-2.57866" lat="51.85557000000001">
								<name>Point 126</name>
								<ele>0</ele>
							</rtept><rtept lon="-2.5784900000000004" lat="51.855450000000005">
								<name>Point 127</name>
								<ele>0</ele>
							</rtept><rtept lon="-2.5783300000000002" lat="51.85521000000001">
								<name>Point 128</name>
								<ele>0</ele>
							</rtept><rtept lon="-2.57824" lat="51.85497">
								<name>Point 129</name>
								<ele>0</ele>
							</rtept><rtept lon="-2.57824" lat="51.85497">
								<name>Point 130</name>
								<ele>0</ele>
							</rtept><rtept lon="-2.5780800000000004" lat="51.854510000000005">
								<name>Point 131</name>
								<ele>0</ele>
							</rtept><rtept lon="-2.5776100000000004" lat="51.853640000000006">
								<name>Point 132</name>
								<ele>0</ele>
							</rtept><rtept lon="-2.57755" lat="51.853530000000006">
								<name>Point 133</name>
								<ele>0</ele>
							</rtept><rtept lon="-2.57751" lat="51.85334">
								<name>Point 134</name>
								<ele>0</ele>
							</rtept><rtept lon="-2.57751" lat="51.853190000000005">
								<name>Point 135</name>
								<ele>0</ele>
							</rtept><rtept lon="-2.57755" lat="51.852990000000005">
								<name>Point 136</name>
								<ele>0</ele>
							</rtept><rtept lon="-2.57764" lat="51.85277000000001">
								<name>Point 137</name>
								<ele>0</ele>
							</rtept><rtept lon="-2.57789" lat="51.852340000000005">
								<name>Point 138</name>
								<ele>0</ele>
							</rtept><rtept lon="-2.5781500000000004" lat="51.851910000000004">
								<name>Point 139</name>
								<ele>0</ele>
							</rtept><rtept lon="-2.57845" lat="51.85154000000001">
								<name>Point 140</name>
								<ele>0</ele>
							</rtept><rtept lon="-2.5786800000000003" lat="51.85132">
								<name>Point 141</name>
								<ele>0</ele>
							</rtept><rtept lon="-2.5786800000000003" lat="51.85132">
								<name>Point 142</name>
								<ele>0</ele>
							</rtept><rtept lon="-2.57932" lat="51.85065">
								<name>Point 143</name>
								<ele>0</ele>
							</rtept><rtept lon="-2.57975" lat="51.85007">
								<name>Point 144</name>
								<ele>0</ele>
							</rtept><rtept lon="-2.57987" lat="51.84998">
								<name>Point 145</name>
								<ele>0</ele>
							</rtept><rtept lon="-2.5802400000000003" lat="51.8498">
								<name>Point 146</name>
								<ele>0</ele>
							</rtept><rtept lon="-2.58097" lat="51.849540000000005">
								<name>Point 147</name>
								<ele>0</ele>
							</rtept><rtept lon="-2.5819500000000004" lat="51.84930000000001">
								<name>Point 148</name>
								<ele>0</ele>
							</rtept><rtept lon="-2.58225" lat="51.849250000000005">
								<name>Point 149</name>
								<ele>0</ele>
							</rtept><rtept lon="-2.5832300000000004" lat="51.849270000000004">
								<name>Point 150</name>
								<ele>0</ele>
							</rtept><rtept lon="-2.5845000000000002" lat="51.849320000000006">
								<name>Point 151</name>
								<ele>0</ele>
							</rtept><rtept lon="-2.5855400000000004" lat="51.849320000000006">
								<name>Point 152</name>
								<ele>0</ele>
							</rtept><rtept lon="-2.58591" lat="51.849320000000006">
								<name>Point 153</name>
								<ele>0</ele>
							</rtept><rtept lon="-2.5868200000000003" lat="51.84946000000001">
								<name>Point 154</name>
								<ele>0</ele>
							</rtept><rtept lon="-2.5876900000000003" lat="51.849650000000004">
								<name>Point 155</name>
								<ele>0</ele>
							</rtept><rtept lon="-2.5880900000000002" lat="51.84985">
								<name>Point 156</name>
								<ele>0</ele>
							</rtept><rtept lon="-2.5882300000000003" lat="51.849920000000004">
								<name>Point 157</name>
								<ele>0</ele>
							</rtept><rtept lon="-2.5884400000000003" lat="51.850120000000004">
								<name>Point 158</name>
								<ele>0</ele>
							</rtept><rtept lon="-2.5887800000000003" lat="51.850660000000005">
								<name>Point 159</name>
								<ele>0</ele>
							</rtept><rtept lon="-2.5891100000000002" lat="51.85098000000001">
								<name>Point 160</name>
								<ele>0</ele>
							</rtept><rtept lon="-2.59161" lat="51.85291">
								<name>Point 161</name>
								<ele>0</ele>
							</rtept><rtept lon="-2.5916200000000003" lat="51.85291">
								<name>Point 162</name>
								<ele>0</ele>
							</rtept><rtept lon="-2.5920500000000004" lat="51.853210000000004">
								<name>Point 163</name>
								<ele>0</ele>
							</rtept><rtept lon="-2.5936500000000002" lat="51.854000000000006">
								<name>Point 164</name>
								<ele>0</ele>
							</rtept><rtept lon="-2.5944000000000003" lat="51.85427000000001">
								<name>Point 165</name>
								<ele>0</ele>
							</rtept><rtept lon="-2.59504" lat="51.85439">
								<name>Point 166</name>
								<ele>0</ele>
							</rtept><rtept lon="-2.59714" lat="51.85463000000001">
								<name>Point 167</name>
								<ele>0</ele>
							</rtept><rtept lon="-2.5975400000000004" lat="51.854620000000004">
								<name>Point 168</name>
								<ele>0</ele>
							</rtept><rtept lon="-2.5977400000000004" lat="51.854580000000006">
								<name>Point 169</name>
								<ele>0</ele>
							</rtept><rtept lon="-2.5980000000000003" lat="51.854510000000005">
								<name>Point 170</name>
								<ele>0</ele>
							</rtept><rtept lon="-2.5982900000000004" lat="51.85436000000001">
								<name>Point 171</name>
								<ele>0</ele>
							</rtept><rtept lon="-2.59851" lat="51.854200000000006">
								<name>Point 172</name>
								<ele>0</ele>
							</rtept><rtept lon="-2.59864" lat="51.85399">
								<name>Point 173</name>
								<ele>0</ele>
							</rtept><rtept lon="-2.59871" lat="51.85380000000001">
								<name>Point 174</name>
								<ele>0</ele>
							</rtept><rtept lon="-2.5988100000000003" lat="51.852940000000004">
								<name>Point 175</name>
								<ele>0</ele>
							</rtept><rtept lon="-2.5988" lat="51.852790000000006">
								<name>Point 176</name>
								<ele>0</ele>
							</rtept><rtept lon="-2.5987500000000003" lat="51.85268000000001">
								<name>Point 177</name>
								<ele>0</ele>
							</rtept><rtept lon="-2.59866" lat="51.85258">
								<name>Point 178</name>
								<ele>0</ele>
							</rtept><rtept lon="-2.5985400000000003" lat="51.852500000000006">
								<name>Point 179</name>
								<ele>0</ele>
							</rtept><rtept lon="-2.59837" lat="51.85244">
								<name>Point 180</name>
								<ele>0</ele>
							</rtept><rtept lon="-2.5980700000000003" lat="51.8524">
								<name>Point 181</name>
								<ele>0</ele>
							</rtept><rtept lon="-2.5973800000000002" lat="51.85233">
								<name>Point 182</name>
								<ele>0</ele>
							</rtept><rtept lon="-2.59708" lat="51.85226">
								<name>Point 183</name>
								<ele>0</ele>
							</rtept><rtept lon="-2.5969" lat="51.85219000000001">
								<name>Point 184</name>
								<ele>0</ele>
							</rtept><rtept lon="-2.5966600000000004" lat="51.852070000000005">
								<name>Point 185</name>
								<ele>0</ele>
							</rtept><rtept lon="-2.5963900000000004" lat="51.85188">
								<name>Point 186</name>
								<ele>0</ele>
							</rtept><rtept lon="-2.59593" lat="51.851420000000005">
								<name>Point 187</name>
								<ele>0</ele>
							</rtept><rtept lon="-2.5955600000000003" lat="51.85080000000001">
								<name>Point 188</name>
								<ele>0</ele>
							</rtept><rtept lon="-2.59525" lat="51.850190000000005">
								<name>Point 189</name>
								<ele>0</ele>
							</rtept><rtept lon="-2.59518" lat="51.849970000000006">
								<name>Point 190</name>
								<ele>0</ele>
							</rtept><rtept lon="-2.59519" lat="51.84989">
								<name>Point 191</name>
								<ele>0</ele>
							</rtept><rtept lon="-2.59519" lat="51.84989">
								<name>Point 192</name>
								<ele>0</ele>
							</rtept><rtept lon="-2.5952100000000002" lat="51.84973">
								<name>Point 193</name>
								<ele>0</ele>
							</rtept><rtept lon="-2.59547" lat="51.849410000000006">
								<name>Point 194</name>
								<ele>0</ele>
							</rtept><rtept lon="-2.5957600000000003" lat="51.849120000000006">
								<name>Point 195</name>
								<ele>0</ele>
							</rtept><rtept lon="-2.59613" lat="51.84892000000001">
								<name>Point 196</name>
								<ele>0</ele>
							</rtept><rtept lon="-2.59709" lat="51.84855">
								<name>Point 197</name>
								<ele>0</ele>
							</rtept><rtept lon="-2.59757" lat="51.8483">
								<name>Point 198</name>
								<ele>0</ele>
							</rtept><rtept lon="-2.59802" lat="51.847970000000004">
								<name>Point 199</name>
								<ele>0</ele>
							</rtept><rtept lon="-2.59825" lat="51.84769000000001">
								<name>Point 200</name>
								<ele>0</ele>
							</rtept><rtept lon="-2.59859" lat="51.847280000000005">
								<name>Point 201</name>
								<ele>0</ele>
							</rtept><rtept lon="-2.5990100000000003" lat="51.846970000000006">
								<name>Point 202</name>
								<ele>0</ele>
							</rtept><rtept lon="-2.59939" lat="51.84682">
								<name>Point 203</name>
								<ele>0</ele>
							</rtept><rtept lon="-2.59995" lat="51.846680000000006">
								<name>Point 204</name>
								<ele>0</ele>
							</rtept><rtept lon="-2.60035" lat="51.846540000000005">
								<name>Point 205</name>
								<ele>0</ele>
							</rtept><rtept lon="-2.6007800000000003" lat="51.84622">
								<name>Point 206</name>
								<ele>0</ele>
							</rtept><rtept lon="-2.60087" lat="51.846090000000004">
								<name>Point 207</name>
								<ele>0</ele>
							</rtept><rtept lon="-2.60087" lat="51.846090000000004">
								<name>Point 208</name>
								<ele>0</ele>
							</rtept><rtept lon="-2.6019400000000004" lat="51.84442000000001">
								<name>Point 209</name>
								<ele>0</ele>
							</rtept><rtept lon="-2.6021400000000003" lat="51.84394">
								<name>Point 210</name>
								<ele>0</ele>
							</rtept><rtept lon="-2.6022200000000004" lat="51.843810000000005">
								<name>Point 211</name>
								<ele>0</ele>
							</rtept><rtept lon="-2.6023400000000003" lat="51.84366000000001">
								<name>Point 212</name>
								<ele>0</ele>
							</rtept><rtept lon="-2.6025" lat="51.84353">
								<name>Point 213</name>
								<ele>0</ele>
							</rtept><rtept lon="-2.6030100000000003" lat="51.843230000000005">
								<name>Point 214</name>
								<ele>0</ele>
							</rtept><rtept lon="-2.6036900000000003" lat="51.84282">
								<name>Point 215</name>
								<ele>0</ele>
							</rtept><rtept lon="-2.6040200000000002" lat="51.84255">
								<name>Point 216</name>
								<ele>0</ele>
							</rtept><rtept lon="-2.60426" lat="51.84241">
								<name>Point 217</name>
								<ele>0</ele>
							</rtept><rtept lon="-2.60494" lat="51.84208">
								<name>Point 218</name>
								<ele>0</ele>
							</rtept><rtept lon="-2.60529" lat="51.84194">
								<name>Point 219</name>
								<ele>0</ele>
							</rtept><rtept lon="-2.60529" lat="51.84194">
								<name>Point 220</name>
								<ele>0</ele>
							</rtept><rtept lon="-2.6058100000000004" lat="51.8417">
								<name>Point 221</name>
								<ele>0</ele>
							</rtept><rtept lon="-2.6061900000000002" lat="51.8415">
								<name>Point 222</name>
								<ele>0</ele>
							</rtept><rtept lon="-2.6064200000000004" lat="51.841330000000006">
								<name>Point 223</name>
								<ele>0</ele>
							</rtept><rtept lon="-2.6068200000000004" lat="51.840970000000006">
								<name>Point 224</name>
								<ele>0</ele>
							</rtept><rtept lon="-2.6071400000000002" lat="51.840590000000006">
								<name>Point 225</name>
								<ele>0</ele>
							</rtept><rtept lon="-2.60727" lat="51.84042">
								<name>Point 226</name>
								<ele>0</ele>
							</rtept><rtept lon="-2.60734" lat="51.84022">
								<name>Point 227</name>
								<ele>0</ele>
							</rtept><rtept lon="-2.60752" lat="51.839670000000005">
								<name>Point 228</name>
								<ele>0</ele>
							</rtept><rtept lon="-2.6077000000000004" lat="51.839220000000005">
								<name>Point 229</name>
								<ele>0</ele>
							</rtept><rtept lon="-2.6079100000000004" lat="51.83887000000001">
								<name>Point 230</name>
								<ele>0</ele>
							</rtept><rtept lon="-2.60828" lat="51.83843">
								<name>Point 231</name>
								<ele>0</ele>
							</rtept><rtept lon="-2.60876" lat="51.83827">
								<name>Point 232</name>
								<ele>0</ele>
							</rtept><rtept lon="-2.6098000000000003" lat="51.83814">
								<name>Point 233</name>
								<ele>0</ele>
							</rtept><rtept lon="-2.6099300000000003" lat="51.83807">
								<name>Point 234</name>
								<ele>0</ele>
							</rtept><rtept lon="-2.61016" lat="51.83785">
								<name>Point 235</name>
								<ele>0</ele>
							</rtept><rtept lon="-2.61016" lat="51.83785">
								<name>Point 236</name>
								<ele>0</ele>
							</rtept><rtept lon="-2.61045" lat="51.837410000000006">
								<name>Point 237</name>
								<ele>0</ele>
							</rtept><rtept lon="-2.61063" lat="51.83702">
								<name>Point 238</name>
								<ele>0</ele>
							</rtept><rtept lon="-2.6106900000000004" lat="51.83670000000001">
								<name>Point 239</name>
								<ele>0</ele>
							</rtept><rtept lon="-2.6106900000000004" lat="51.836330000000004">
								<name>Point 240</name>
								<ele>0</ele>
