Click on a pointer above to find more details about a Northamptonshire cycle route
Northamptonshire Cycle Routes
England Cycle Routes > Northamptonshire
Northamptonshire is a county in the east midlands of England. The area was first inhabited by Pre-Celtic settlers also many Roman roads and settlements can be located within Northamptonshire. First recorded as a county in 1011 in the Anglo-Saxon Chronicle as Hamptunscire, it was later split into Northampton and Southampton. Northamptonshire has a large variety of country houses and historic buildings to visit.
Northamptonshire is a county in the east midlands of England. The area was first inhabited by Pre-Celtic settlers also many Roman roads and settlements can be located within Northamptonshire. First recorded as a county in 1011 in the Anglo-Saxon Chronicle as Hamptunscire, it was later split into Northampton and Southampton. Northamptonshire has a large variety of country houses and historic buildings to visit.
Recently added Northamptonshire Cycle Routes
| Route Name | Start | Miles | Date Added |
| Northampton to Guilsborough Loop Cycle Route | St. Georges Avenue (off A508) | 30.51 | 31/08/2010 |
| This is a road route, mainly on country roads, but with a fi... | |||
| Woodford to Sudborough Loop Cycle Route | High Street, Woodford | 19.25 | 21/07/2010 |
| A rural road trip, on back roads, with a few hills and a lit... | |||
| Kettering Circular via Orlingbury Cycle Route | Wicksteed Park | 22.46 | 13/06/2010 |
| I do this as a weekend training route in an anti-clockwise d... | |||
| Kettering and The Harrowdens Loop Cycle Route | Wicksteed Park | 13.1 | 06/06/2010 |
| I do this route as a regular mid week training run (I'm a re... | |||
| Kettering to Sudborough Loop Cycle Route | Windmill Avenue (A6098) | 23.94 | 26/05/2010 |
| This is a road route on a mix of A roads and country lanes. ... | |||
All Northamptonshire Cycle Routes
| Route Name | Start | End | Duration | Miles |
| 25 Mile South Northampton | Wootton | Wootton | 02:30 | 25.04 |
| Badby Welton Willoughby Flecknoe Loop | Badby, A361 | Badby | 02:00 | 20.79 |
| Brackley to Kings Sutton Loop | Banbury Rd, Brackley | Banbury Rd, Brackley | 02:12 | 22.61 |
| Bramptons Ride | Off Harlestone Road, A428 | Off Harlestone Road, A428 | 01:06 | 11.81 |
| Brixworth Circular | Brixworth | Brixworth | 03:30 | 35.48 |
| Brixworth East Circular | Brixworth | Brixworth park | 01:36 | 16.37 |
| Brixworth to Aynho via Adstone | Northampton Rd, Brixworth | Butts Close, Aynho | 03:12 | 32.38 |
| Burton Latimer Circular via Walgrave | Kettering Rd, Burton Latimer | Kettering Rd, Burton Latimer | 01:48 | 18.37 |
| Burton Latimer to Desborough Loop | Kettering Road, Burton Latimer | Kettering Road, Burton Latimer | 03:12 | 32.24 |
| Corby - History Ramble | Cottingham Road | Cottingham Road | 02:48 | 28.29 |
| Corby To Peterborough Railway Station | Corby | Peterborough Rail Station | 02:24 | 24.96 |
| Corby, Welland Valley and Uppingham Loop | Cottingham Road | Cottingham Road | 02:12 | 22.51 |
| Croughton Circular via Stowe and Brackley | Croughton (B4031) | Croughton (B4031) | 02:42 | 27.51 |
| Croughton Loop | Blenheim Road | Blenheim Road | 01:24 | 14.07 |
| Croughton to Steane Circular via Hinton Airfield | Blenheim Road | Blenheim Road | 00:54 | 9.08 |
| Cycle 4 Cythia Routes | Moulten Park Industrial Estate | Moulten Park Industrial Estate | 05:42 | 57.58 |
| Daventry Southam Dunchurch Loop | Daventry (Browns Road) | Daventry (Browns Road) | 02:54 | 29.83 |
| Duston Circular via East Haddon | Edgehill Rd, Duston | Edgehill Rd, Duston | 02:00 | 20.04 |
| Finedon to Station Road | Station Road, Finedon | Station Road, Finedon | 00:54 | 9.44 |
| Horton to Grendon Loop | Horton (B526) | Horton (B526) | 01:36 | 16.31 |
| Kettering and The Harrowdens Loop | Wicksteed Park | Wicksteed Park | 01:18 | 13.1 |
| Kettering Circular via Orlingbury | Wicksteed Park | Wicksteed Park | 02:12 | 22.46 |
| Kettering Circular via Uppingham | Windmill ave | Windmill ave | 04:06 | 41.4 |
| Kettering Loop via Seaton | Deebie Rd, Kettering | Deebie Rd, Kettering | 03:48 | 38.29 |
| Kettering to Ashley Circular | Malham Drive | Malham Drive | 02:18 | 23.91 |
| Kettering to Geddington Loop via Wicksteed Park | Rockingham Road (A6003) | Rockingham Road (A6003) | 00:54 | 9.06 |
| Kettering to Kibworth and Moulton Circular | Rockingham Road (A6003) | Rockingham Road (A6003) | 06:00 | 60.75 |
| Kettering to Market Harborough Circular | Northampton Rd, Kettering | Northampton Rd, Kettering | 02:30 | 25.44 |
| Kettering to Oundle Loop | Windmill Ave | Windmill Ave | 04:12 | 42.13 |
| Kettering to Saddington Loop | Rockingham Road (A6003) | Rockingham Road (A6003) | 04:06 | 41.13 |
| Kettering to Sudborough Loop | Windmill Avenue (A6098) | Windmill Avenue (A6098) | 02:18 | 23.94 |
| Kettering to Welland Valley and Sibbertoft Circle | Rockingham Road (A6003), Kettering | Rockingham Road (A6003), Kettering | 04:00 | 40.49 |
| Kislingbury to Rothersthorpe | Forfar Street | Forfar Street | 01:06 | 11.24 |
| Litchborough Loop via Banbury Lane | Northampton Road | Northampton Road | 02:30 | 25.35 |
| Mawsley to Sutton Bassett | Mawsley | Mawsley | 02:30 | 25.57 |
| Norhtampton Circular via Wolverton and Great Linford | Northampton London Road | Northampton London Road | 03:12 | 32.7 |
| Northampton Circular via Newport Pagnell | Wycliffe Rd | Wycliffe Rd | 04:36 | 46.52 |
| Northampton Loop via Everdon and Stoke Bruerne | Wellingborough Road (A4500) | Wellingborough Road (A4500) | 05:30 | 55.34 |
| Northampton Naseby And Back | Abington | Abington | 03:30 | 35.28 |
| Northampton to Farthinghoe Loop | Wellingborough Road (A4500) | Wellingborough Road (A4500) | 07:00 | 70.72 |
| Northampton to Guilsborough Loop | St. Georges Avenue (off A508) | St. Georges Avenue (off A508) | 03:00 | 30.51 |
| Northampton to Harrowden and Brixworth Loop | Wellingborough Road (A4500), Abington | Wellingborough Road (A4500), Abington | 03:48 | 38 |
| Northampton to Welford Figure Eight | Weedon Rd (A4500) (Franklins Gardens) | Weedon Rd (A4500) (Franklins Gardens) | 04:54 | 49.47 |
| Northampton Urban Loop | London Road (A508) | London Road (A508) | 00:54 | 9.1 |
| Pitsfold Reservoir | Breadline | Breadline | 01:06 | 11.8 |
| Raunds via Eyebrooke Circuit | High Street (B663) | High Street (B663) | 05:42 | 57.01 |
| Rothersthorpe To Northampton | Rothersthorpe | Northampton Rowing Club | 00:42 | 7.77 |
| Salcey Forest Circular | Salcey Forest | Salcey Forest | 05:36 | 56.2 |
| Sulgrave to Preston Capes Circular | Manor Road, Sulgrave | Manor Road, Sulgrave | 02:06 | 21.14 |
| Thrapston Circular via Oundle | Huntingdon Road, Thrapston | Huntingdon Road, Thrapston | 03:06 | 31.26 |
| Thrapston to Old Hunstanton Via Peterborough | A605, Thrapston | A149, Old Hunstanton | 07:00 | 67.92 |
| Welford Circular | W End | West Street | 03:36 | 36.18 |
| West Haddon to Naseby Loop | West End (A428), West Haddon | West End (A428), West Haddon | 04:06 | 41.53 |
| Woodford to Sudborough Loop | High Street, Woodford | High Street, Woodford | 01:54 | 19.25 |
| Wooton to Northampton Loop | Towcester Road | Towcester Road | 03:06 | 31.4 |
| Wootton Circular via Duston | Wooldale Rd, Wootton | Wooldale Rd, Wootton | 02:24 | 24.92 |
| Wootton to Horton Loop | Wootton Community and Sports Centre | Wootton Community and Sports Centre | 01:06 | 11.96 |
| Workingupasweat | Camp Hill, Northampton | Milton Keynes Central | 01:48 | 18.81 |
| Yarwell to Oundle Loop | Yarwell | Yarwell | 02:18 | 23.06 |
Northamptonshire Forum
There are currently no posts in the Northamptonshire forum.Route Planner
England Cycle Routes
- Avon
- Bedfordshire
- Berkshire
- Bristol
- Buckinghamshire
- Cambridgeshire
- Cheshire
- Cleveland
- Cornwall
- Cumbria
- Derbyshire
- Devon
- Dorset
- Durham
- East Midlands
- East Riding of Yorkshire
- East Sussex
- Essex
- Gloucestershire
- Greater Manchester
- Hampshire
- Herefordshire
- Hertfordshire
- Humberside
- Huntingdonshire
- Isle of Man
- Isle of Wight
- Isles of Scilly
- Kent
- Lancashire
- Leicestershire
- Lincolnshire
- London
- Merseyside
- Middlesex
- Norfolk
- North Yorkshire
- Northamptonshire
- Northumberland
- Nottinghamshire
- Oxfordshire
- Pembrokeshire
- Rutland
- Shropshire
- Somerset
- South Yorkshire
- Staffordshire
- Suffolk
- Surrey
- Tyne and Wear
- Warwickshire
- West Midlands
- West Sussex
- West Yorkshire
- Wiltshire
- Worcestershire
