Grafham Water Cycle Loop Cycle Route
England > Cambridgeshire > Huntingdon
| Cycle Route Details | |
| Route Name | Grafham Water Cycle Loop |
| Distance : miles (km) | 8.91 (14.34) |
| Duration(hh:mm) | 00:48 |
| Difficulty | ![]() |
| Posted By | Matt |
| Calories Burned | 360.86 kcal |
| (login and provide your weight for more accurate calories burned) | |
| Cycle Route Location | |
| Country | England |
| Town/City | Huntingdon |
| County/Region | Cambridgeshire |
| Start Location | Grafham Cycles Shop |
| End Location | Grafham Cycles Shop |
| Cycle Steps | |
| Quick blast round the lake, signposted, simple to follow, nice training loop, do the loop a few times to increase fitness! | |
| Landmarks/Pubs for lunch/Sites to see? | |
| Grafham Cycles start and end of the loop so any repairs or bike tweaks you want doing, this is a good loop to test, although the terrain is manmade and "green" route quality, i.e. very easy, but as I said, its a good training loop! |
| Cycling Clubs located in this region | |
| Cambridge Clarion | |
| CTC Peterborough | |
| Fen Amateur Riding Team | |
| Ramsey Cycling Club |
| Your comments? | ||
| posted by:scotts | Rating : ![]() | difficult : ![]() |
| Nice route after loop x 3, a lot of flies on north side of water. | ||
| posted by:Magdalen | Rating : ![]() | difficult : ![]() |
| A dire piece of cycling experience! Route takes you well out of view of the Lake for most of the trip, bar occasional glimpses. The midges are unbelievable all aroun the route but especially bad on the North side. Mouth, nose, eyes and ears full of the blighters and unavoidable as they swarm all over the path - literally trillions of them. Avoid like the plague! | ||
| posted by:Tazmanapples | Rating : ![]() | difficult : ![]() |
| Completed the circular route (x2) today (Saturday 15th October) and it was a delight. No flies, midges or any other insect. Nice leisurely ride in bright sunshine and clear blue skies. Just a couple of fairly easy going hills to contend with, this route is not difficult. | ||
| posted by:Henry Davies | Rating : ![]() | difficult : ![]() |
| Run this route every weekend gets better every week, beautifull views, calm atmosphere. | ||
Go Back
Indicates every 2 miles
Info Points - Click these markers for more information
Print
GPX












