Godshill New Forest Tracks Cycle Route
| Cycle Route Details | |
| Route Name | Godshill New Forest Tracks |
| Distance : miles (km) | 19.35 (31.14) |
| Duration(hh:mm) | 01:54 |
| Difficulty | ![]() |
| Posted By | G Delivett |
| Calories Burned | 783.68 kcal |
| (login and provide your weight for more accurate calories burned) | |
| Cycle Steps | |
| About half off road on gravel tracks otherwise quiet tarmac roads. Passes by 4 nice pubs. This route was added from a GPX file. Add your own here Add GPX Cycle Route |
|
| Cycling Clubs located in this region | |
| Bike 2 Basics Cycling Club | |
| New Forest Mountain Bike Club |
| Your comments? | ||
| posted by:flying-vicar | Rating : ![]() | difficult : ![]() |
| Did this route yesterday, except we started at Fritham and went anti-clock-wise, cutting through Hyde rather than going to Godshill. Loved it. We went more for sightseeing than speed. We found there was plenty of variety: some tarmac road, some gravel track; some flat areas, some hills; some open heathland, some woods, some pretty villages. Many places to stop to eat and drink. Worth making a day of. | ||
| posted by:winger | Rating : ![]() | difficult : ![]() |
| Started this ride at redshoot and went up frogham hill, missing out goshill. a very enjoyable ride. a great way to see a small part of the new forest. | ||
Go Back
Indicates every 2 miles
Info Points - Click these markers for more information
Print
GPX







