Glasgow To Edinburgh via Falkirk Wheel Cycle Route
| Cycle Route Details | |
| Route Name | Glasgow To Edinburgh via Falkirk Wheel |
| Distance : miles (km) | 61.24 (98.56) |
| Duration(hh:mm) | 06:06 |
| Difficulty | ![]() |
| Posted By | littlebuddy |
| Calories Burned | 2480.22 kcal |
| (login and provide your weight for more accurate calories burned) | |
| Cycle Steps | |
| From Bells Bridge follow Forth and Clyde Canal until Falkirk Wheel , cross the canal and head up the hill, passing the wheel to the left. Head along Union Canal. | |
| Landmarks/Pubs for lunch/Sites to see? | |
| Falkirk Wheel, Edinburgh |
| Near By Cycle Shops | |
| Hermiston Gait Halfo | |
| Solid Rock Cycles | |
| Edinburgh Bicycle Co | |
| Bikewise | |
| Bike Trax | |
| MacDonald Cycles |
| Cycling Clubs located in this region | |
| Glasgow Bike Club | |
| Glasgow Greens CC | |
| Glasgow Nightingale | |
| Glasgow Road Cycling Meetup | |
| Mountain Bike Glasgow Meetup |
| Your comments? | ||
| posted by:suzy_17f | Rating : ![]() | difficult : ![]() |
| hello, Just to let you know the map above is not accurate. It shows a route which initially follows the Kelvin and not the Forth and Clyde canal. It also seems to follow the kelvin around the Uni of Glasgow playing grounds which I'm not sure is really possible. The Glasgow to Falkirk cycle route already on this site details the route that should be taken. Cheers | ||
| posted by:John | Rating : ![]() | difficult : ![]() |
| It took us 9 hours and 18 minutes to cycle from Glasgow's city centre to Edinburgh castle, with one hour stop in the wheel and about an other hour for pictures. The canal is amazing to cycle along, and you can really feel the nature all the way. I wouldn't do it over winter though! The surface was muddy with small stones, so a mountain bike with at least one suspension on the back wheel would be great. If you love long distances it is a route I would definitely recommend and it is a route I'm planning to do again soon. Not suitable if you are afraid of getting dirty or wet, because it is very likely to get some rain on the way. | ||
Go Back
Indicates every 2 miles
Info Points - Click these markers for more information
Print
GPX








