Click on a pointer above to find more details about a East Midlands cycle route
East Midlands Cycle Routes
England Cycle Routes > East Midlands
The East Midlands has a population of over four million and consists of areas within Derbyshire, Leicestershire, Lincolnshire, Northamptonshire, Nottinghamshire and Rutland. Leicester dates back to Roman times and Nottingham history started in Saxon times. Both cities were fairly small until the industrial growth of the 19th century and now they offer the East Midlands plenty sites of historical interest along with the other areas.
The East Midlands has a population of over four million and consists of areas within Derbyshire, Leicestershire, Lincolnshire, Northamptonshire, Nottinghamshire and Rutland. Leicester dates back to Roman times and Nottingham history started in Saxon times. Both cities were fairly small until the industrial growth of the 19th century and now they offer the East Midlands plenty sites of historical interest along with the other areas.
Recently added East Midlands Cycle Routes
| Route Name | Start | Miles | Date Added |
| tollerton Run Cycle Route | tollerton nottingham | 25.04 | 30/01/2012 |
| A nice starter ride to warm up them legs with a few little i... | |||
| Queniborough and Into The Woulds Cycle Route | Leicester Road Thurcaston | 44.42 | 09/01/2012 |
| From Thurcaston, out through Queniborough and then to the ar... | |||
| Circular Route Via Barkby and Scraptoft Cycle Route | Leicester City Centre | 23.76 | 31/12/2011 |
| This is a mixed route taking you through Leicester's industr... | |||
| Leicester South East Circular Cycle Route | Leicester centre via Great Stretton etc. | 17.3 | 31/12/2011 |
| A circular route from the city centre through some of the ni... | |||
| Loughborough Loop Cycle Route | Loughborough | 54.53 | 19/10/2011 |
| This route is yet to be cycled, should be about half a days ... | |||
All East Midlands Cycle Routes
| Route Name | Start | End | Duration | Miles |
| Arnold Circular via Papplewick | Off Oxclose Road | Off Oxclose Road | 01:06 | 11.01 |
| Bingham to Sherwood Forest Youth Hostel (part 1) | Nottingham Rd, Bingham | Bar Lane, Sockhill (For this part) | 01:36 | 16.24 |
| Circular Route Via Barkby and Scraptoft | Leicester City Centre | Leicester City Centre | 02:18 | 23.76 |
| Collingtree Park Circular | Huntsbury Toby Inn | Huntsbury Toby Inn | 02:48 | 28.43 |
| Cottesmore to Stamford avoiding A1 | Cottesmore | Rutland heights | 00:54 | 9.94 |
| Gratham Canal | Cotgrave | Cotgrave | 01:54 | 19.9 |
| Langley Mill to Trent Lock and Back | Derby Road, Langley Mill | Derby Road, Langley Mill | 02:18 | 23.85 |
| Leicester Circular via Loughborough | London Road (A6) | London Road (A6) | 03:00 | 30.36 |
| Leicester South East Circular | Leicester centre via Great Stretton etc. | Circular back to Leicester | 01:42 | 17.3 |
| Leicester to Woodhouse Loop | Groby Road (A50) | Groby Road (A50) | 02:24 | 24.44 |
| Loughborough Loop | Loughborough | Loughborough | 05:24 | 54.53 |
| Market Harborough Circular via Gartree | Northampton Road (A508) | Springfield Street (A508) | 00:48 | 8.91 |
| Northampton to Hunstanton | Park View (A43), Northampton | Hunstanton | 11:00 | 110.05 |
| Northampton to Malmsbury | Park Avenue South (A5095), Abington | Abbey Row (B4040), Malmsbury | 08:48 | 88.63 |
| Nottingham and Wymswold Loop | Stanton on the Wolds (A606) | Stanton on the Wolds (A606) | 03:24 | 34.89 |
| Queniborough and Into The Woulds | Leicester Road Thurcaston | Leicester Road Thurcaston | 04:24 | 44.42 |
| Rugby to Cold Ashby Loops | Newton Road | Newton Road | 03:06 | 31.76 |
| Rutland Water to Bourne | Rutland water | Bourne | 02:06 | 21.92 |
| tollerton Run | tollerton nottingham | tollerton Nottingham | 02:30 | 25.04 |
| Whitwell Rutland Water to Sedgebrook | Whitwell, Rutland Water | Sedgebrook, Lincs | 02:30 | 25.61 |
East Midlands Forum
There are currently no posts in the East Midlands forum.Route Planner
England Cycle Routes
- Avon
- Bedfordshire
- Berkshire
- Bristol
- Buckinghamshire
- Cambridgeshire
- Cheshire
- Cleveland
- Cornwall
- Cumbria
- Derbyshire
- Devon
- Dorset
- Durham
- East Midlands
- East Riding of Yorkshire
- East Sussex
- Essex
- Gloucestershire
- Greater Manchester
- Hampshire
- Herefordshire
- Hertfordshire
- Humberside
- Huntingdonshire
- Isle of Man
- Isle of Wight
- Isles of Scilly
- Kent
- Lancashire
- Leicestershire
- Lincolnshire
- London
- Merseyside
- Middlesex
- Norfolk
- North Yorkshire
- Northamptonshire
- Northumberland
- Nottinghamshire
- Oxfordshire
- Pembrokeshire
- Rutland
- Shropshire
- Somerset
- South Yorkshire
- Staffordshire
- Suffolk
- Surrey
- Tyne and Wear
- Warwickshire
- West Midlands
- West Sussex
- West Yorkshire
- Wiltshire
- Worcestershire
