Click on a pointer above to find more details about a Dorset cycle route
Dorset Cycle Routes
England Cycle Routes > Dorset
Tucked into the South West area against the English Chanel Coast, it has been visited by humans since 8,000 BC with mostly tight and small communities. Mostly grassland, however in South East Dorset there lies a heathland (small shrubs in dry and warm climate) for the reptiles of Britain. Once Dorset survived off of agricultural alone but now has shifted its economy with the changing times. Not very popular in sports, although they do plan on participating in the Olympics in 2012 for sailing.
Tucked into the South West area against the English Chanel Coast, it has been visited by humans since 8,000 BC with mostly tight and small communities. Mostly grassland, however in South East Dorset there lies a heathland (small shrubs in dry and warm climate) for the reptiles of Britain. Once Dorset survived off of agricultural alone but now has shifted its economy with the changing times. Not very popular in sports, although they do plan on participating in the Olympics in 2012 for sailing.
Recently added Dorset Cycle Routes
| Route Name | Start | Miles | Date Added |
| Poole to Blandford Forum and Christchurch Loop Cycle Route | Parkstone Railway Station (Off A35) | 67.51 | 31/08/2010 |
| This is a road route, on a mix of A, B and country roads, th... | |||
| Corfe Mullen to Verwood Loop Cycle Route | Wareham Road, Corfe Mullen | 27.17 | 09/08/2010 |
| This is a very easy to navigate, road route, mainly on B roa... | |||
| Cattistock to Evershot and Powerstock Loop Cycle Route | Fox and Hounds, Cattistock | 20.86 | 05/08/2010 |
| This is a moderately hilly, road route, around West Dorset, ... | |||
| Wareham to Bulbarrow and Whiteways Loop Cycle Route | Bere Road (Off A351) | 48.15 | 21/06/2010 |
| This is road route, mostly on quiet country roads, but with ... | |||
| Farmland Sea and Steam Trains Of Purbeck Cycle Route | Norden Steam Train Car Park | 12.67 | 17/06/2010 |
| This trail is across farmland and coastal paths, with the ex... | |||
All Dorset Cycle Routes
| Route Name | Start | End | Duration | Miles |
| 50 Mile Poole, Bournemouth Cycle | Wallisdown | Wallisdown | 04:54 | 49.78 |
| 50 Mile Poole, Bournemouth, Swanage Cycle | Poole | Poole | 04:48 | 48.76 |
| Affpuddle Circuit | Briantspuddle | Briantspuddle | 03:36 | 36.65 |
| Axminster to Yeovil Dorset Art Route | Axminster Railway Station | Yeovil Junction Station | 03:06 | 31.12 |
| Blandford Camp Circular Via Bulbarrow | Nelson Rd, Blandford Camp | Nelson Rd, Blandford Camp | 02:18 | 23.48 |
| Blandford Forum to Dorchester | Bournemouth Rd, Blandford Forum | Bridport Rd, Dorchester | 02:18 | 23.19 |
| Blandford to Iwerne Minster and Tarrant Hinton Loop | East Street (B3082) | East Street (B3082) | 01:42 | 17.91 |
| Blandford to Pimperne and Durweston Loop | Somerfield/Co-op, Wimborne Road (B3082) | Somerfield/Co-op, Wimborne Road (B3082) | 00:54 | 9.29 |
| Bournemouth to Brockenhurst Loop | Christchurch Road (A35) | Christchurch Road (A35) | 03:54 | 39.44 |
| Bournemouth to Calais via Eastbourne | Queen Anna Dr, Bournemouth | Calais | 20:48 | 208.24 |
| Bournemouth To IBM Hursley | Bournemouth | Hursley | 03:30 | 35.33 |
| Bournemouth to Ringwood Circular | County Gates, Westbourne | County Gates, Westbourne | 04:12 | 42.82 |
| Bradford Peverell to Dorchester via Frome St Quintin | Dorchester | Evershot | 03:30 | 35.4 |
| Bradstone to Corfe Castle | Broadstone (B3074) | Corfe | 01:30 | 15.88 |
| Bridport to Cerne Abbas | Dorchester Road (A35), Walditch | Acreman Street (A352), Cerne Abbas | 01:24 | 14.7 |
| Burton Bradstock Beach to Beach | Burton Bradstock - Cliff Road | Burton Bradstock - Beach Road | 00:30 | 3.61 |
| Burton to Wallisdown Road | Burton | Wallisdown Road | 01:42 | 17.51 |
| Canford Heath Swanage Canford Heath | Canford Heath | Swanage | 03:30 | 35.02 |
| Castle Cary to Dorchester | Castle Cary Train Station (A371) | Dorchester West Train Station (off B3147) | 03:12 | 32.87 |
| Cattistock to Barwick Circuit | West End, Cattistock | West End, Cattistock | 02:24 | 24.52 |
| Cattistock to Evershot and Powerstock Loop | Fox and Hounds, Cattistock | Fox and Hounds, Cattistock | 02:00 | 20.86 |
| Christchurch to Denny Lodge Figure Eight | Barrack Road (A35) | Barrack Road (A35) | 05:18 | 53.44 |
| Colehill to Mudeford Circular | Leigh Rd (B3073), Colehill | Leigh Rd (B3073), Colehill | 03:00 | 30.13 |
| Colehill to Salisbury Circular | Leigh Lane, Colehill | Leigh Lane, Colehill | 05:18 | 53.93 |
| Colehill to Shapwick Loop | Sandy Lane | Sandy Lane | 01:30 | 15.25 |
| Corfe Mullen via White Mill Loop | Wareham Rd, Corfe Mullen | Wareham Rd, Corfe Mullen | 01:00 | 10.6 |
| Corfe Mullen Broadstone Circular | Corfe Mullen Library | Corfe Mullen Library | 00:36 | 6.96 |
| Corfe Mullen Library to Lytchett Matravers | Corfe Mullen (off B3074) | Corfe Mullen (off B3074) | 00:48 | 8.48 |
| Corfe Mullen Library to Lytchett Matravers Extension | Corfe Mullen Library | Corfe Mullen Library | 01:12 | 12.61 |
| Corfe Mullen to Broadstone and Lytchett Matravers Circuit | Wareham Road, Corfe Mullen | Wareham Road, Corfe Mullen | 01:36 | 16.92 |
| Corfe Mullen to Broadstone and Sturminster Marshall Circuit | Wareham Road | Wareham Road | 02:06 | 21.33 |
| Corfe Mullen to Sandbanks Circular | Wareham Rd, Corfe Mullen | Wareham Rd, Corfe Mullen | 02:54 | 29.51 |
| Corfe Mullen to Verwood Loop | Wareham Road, Corfe Mullen | Wareham Road, Corfe Mullen | 02:42 | 27.17 |
| Dorchester to Abbotsbury Circular | Bridport Rd, Dorchester | Bridport Rd, Dorchester | 02:06 | 21.34 |
| Dorchester to Cerne Abbas Circular | Bridport Rd, Dorchester | Bridport Rd, Dorchester | 03:00 | 30.22 |
| Dorchester to Corfe Castle Loop | Top o' Town Car Park, Bridport Road (B3150) | Top o' Town Car Park, Bridport Road (B3150) | 04:24 | 44.7 |
| Dorchester to Milborne St Andrew Circuit | A37, Poundbury | A37, Poundbury | 03:00 | 30.01 |
| Dorchester to Uploders Circular | Fire Station, Poundbury | Fire Station, Poundbury | 02:54 | 29.64 |
| Dorchester to Wareham Circular | Monkey Jump Roundabout B3150, Dorchester | Monkey Jump Roundabout B3150, Dorchester | 03:36 | 36.4 |
| Farmland Sea and Steam Trains Of Purbeck | Norden Steam Train Car Park | Swanage Steam Train Station | 01:12 | 12.67 |
| Ferndown to Ringwood and Christchurch Loop | West Moors Road (B3072) | West Moors Road (B3072) | 02:42 | 27.28 |
| Harnworthy Poole via Swanage | Blandford Road | Blandford Road | 05:42 | 57.9 |
| Hazelbury Bryan to Templecombe Circular | The Causeway, Hazelbury Bryan | The Causeway, Hazelbury Bryan | 02:48 | 28.88 |
| Holdenhurst Village Circular | Covena Road | Covena Road | 00:48 | 8.7 |
| Isle Of Purbeck Circuit | Langton Matravers, Isle of Purbeck | Langton Matravers, Isle of Purbeck | 02:00 | 20.1 |
| Langton Long Blandford Loop | Blandford Forum, off A354 | Blandford Forum | 00:48 | 8.97 |
| Littledown Loop via Winton and Christchurch | Regent Drive, Littledown | Regent Drive, Littledown | 01:06 | 11.26 |
| Longham Lakes And Canford School | Cutlers Place | Cutlers Place | 01:00 | 10.52 |
| Milton Abbas via Train to Dorchester | Catherines Well, Milton Abbas | Catherines Well, Milton Abbas | 03:00 | 30.53 |
| Moreton to Purbeck | Station Road, B3390 | Moreton, Dorset | 03:48 | 38.51 |
| National Cycle Network 2 NCN 5 | Dorchester | Sidmouth | 05:12 | 52.83 |
| Nettlecombe, Shipton Gorge to West Bay, Bradpole | Higher Street | Higher Street | 01:30 | 15.12 |
| Poole Bournemouth Century | Broadstone | Broadstone | 10:42 | 107.07 |
| Poole Circular via Swanage and Bourne Valley | Poole Rail Station | Christchurch high street | 04:12 | 42.83 |
| Poole Harbour Circuit From Westbourne | Lindsay Rd, Westbourne | Lindsay Rd, Westbourne | 03:12 | 32.89 |
| Poole Rail Station to Christchurch Loop | Poole Rail Station | Poole Rail Station | 02:36 | 26.62 |
| Poole To Battersea | Parkstone | Battersea | 14:06 | 141.65 |
| Poole to Blandford Forum and Christchurch Loop | Parkstone Railway Station (Off A35) | Parkstone Railway Station (Off A35) | 06:42 | 67.51 |
| Poole to Lyme Regis | Boulnois Ave, Poole | Silver St, Lyme Regis | 05:54 | 59.94 |
| Poole to Seaton Bike Ride | Upton Road, Poole | Harepath Hill, Seaton | 05:30 | 55.45 |
| Poole To Stonehenge | Poole hospital | Stonehenge | 05:00 | 50.45 |
| Poole to Upton Loop | Poole Rail station, Vanguard Road, Poole | Poole Rail station, Vanguard Road, Poole | 01:18 | 13.27 |
| Poole Upton to Corfe Castle | Sandy Lane | Sandy Lane | 02:30 | 25.76 |
| Poole, Bournemouth and Tarrants Circular | Whiteleg Way | Whiteleg Way | 04:06 | 41.68 |
| Portland To Bowleaze Cove | Portland / Chiswell | Weymouth / Bowleaze Cove | 00:42 | 7.75 |
| Poundbury to High Waterston and Tolpuddle Loop | Bridport Road (B3150), Poundbury | Bridport Road (B3150), Poundbury | 02:12 | 22.55 |
| Poundbury to Tolpuddle Circle | Damer's Road (B3144), Poundbury | Damer's Road (B3144), Poundbury | 02:06 | 21.26 |
| Pulham Dorset to Canterbury | Pulham (Dorset) | Tyler Hill (near Canterbury) | 20:00 | 185.44 |
| Purbeck Circular | Poole Park | Poole Park | 02:18 | 23.23 |
| Purbeck School to The Poet Laureate | The Purbeck School, Worgret Road | The Poet Laureate, Pummery Square, Poundbury | 02:00 | 20.2 |
| Queens Park to Poole Harbour | Queen's Park | Poole Harbour | 00:30 | 5.92 |
| Ringwood to Poole Circular | Ringwood Road (A31) | Ringwood Road (A31) | 04:06 | 41.84 |
| Ryan to Corfe | Waterloo Road (A349) | Corfe Castle (A351) | 02:06 | 20 |
| Sandbanks to Corfe Loop | Sandbanks | Sandbanks | 01:30 | 15.81 |
| Sherborne Circular | Co-op car park sherborne | Co-op carpark sherborne | 01:00 | 7.2 |
| Sherborne to Brockenhurst | Poyntington | Brockenhurst | 05:54 | 59.39 |
| Sherborne to Sandford Orcas Loop | Coldharbour Road (A30) | Coldharbour Road (A30) | 00:54 | 9.69 |
| Sherborne to Southampton via New Forest | Sherborne | Southampton | 07:24 | 74.89 |
| Stalbridge Circular | Off Thornhill Road | Off Thornhill Road | 02:00 | 20.64 |
| Stour and Avon Valley Circular | Leigh Road | Leigh Road | 03:36 | 36.13 |
| Sturminster Marshall to Alderholt Circular | King St, Sturminster Marshall | King St, Sturminster Marshall | 04:18 | 43.88 |
| Swanage to Portishead | Swanage | Portishead | 09:18 | 93.53 |
| The Square and Compass | Boscombe | Langton Matravers | 01:30 | 15.19 |
| Top to Bottom, Weymouth to Guernsey, Day 13 | Weymouth | Guernsey | 10:24 | 104.73 |
| Wareham to Bulbarrow and Whiteways Loop | Bere Road (Off A351) | Bere Road (Off A351) | 04:48 | 48.15 |
| Wareham to Highwood Circuit | North Street (B3075) | North Street (B3075) | 01:06 | 11.91 |
| West Bay Circular | West Bay Road, Bridport, Dorset | West Bay Road, Bridport, Dorset | 03:18 | 33.26 |
| West Moors to Poole | Autumn House | Poole | 01:06 | 11.88 |
| West Parley Loop via Bournemouth and Southbourne | Stratton Road, West Parley | Stratton Road, West Parley | 01:24 | 14.75 |
| Weymouth Circular | The Marsh Sports ground | The Marsh Sports ground | 00:30 | 5.37 |
| Weymouth to Taunton | Weymouth | Taunton | 04:36 | 44.08 |
| Wimborne Minster to Bath and Wells Showground | West Borough (B3073) | Bath and Wells Showground (A371) | 03:54 | 39.81 |
| Wimborne Minster to Blandord by River and Back by Disused Railway | Victoria Rd, Wimborne Minster | Victoria Rd, Wimborne Minster | 02:06 | 21.05 |
| Wimborne to Bearwood | Foxcroft Drive Wimborne | Crusader Raod, Bearwood | 00:36 | 6.54 |
| Wimborne to Cranborne via Horton and Witchampton | Victoria Rd, Wimborne Minster | Victoria Rd, Wimborne Minster | 02:24 | 24.74 |
| Wimborne to Northbourne Circular | Leigh Road | Wimborne | 01:42 | 17.36 |
| Winterborne Stickland to Hazelbury Bryan Circuit | Winterborne Stickland | Winterborne Stickland | 01:42 | 17.68 |
| Winterbournes And Hardys Monument | Dorchester Trinity St Car Park | Dorchester Trinity St Car Park | 01:36 | 16.09 |
| Winton to Hengisbury Head | Winton | Winton | 01:18 | 13.5 |
| Wool Dorset Loop | Wool Train Station | Wool | 01:54 | 19.56 |
Latest posts in Dorset forum
| Topic | Poster | Replies | Last Poster | |
![]() | Poole to Inverness | buffyzim | 1 | Outrunner 31st Jul 2010 19:35:54 |
Route Planner
England Cycle Routes
- Avon
- Bedfordshire
- Berkshire
- Bristol
- Buckinghamshire
- Cambridgeshire
- Cheshire
- Cleveland
- Cornwall
- Cumbria
- Derbyshire
- Devon
- Dorset
- Durham
- East Midlands
- East Riding of Yorkshire
- East Sussex
- Essex
- Gloucestershire
- Greater Manchester
- Hampshire
- Herefordshire
- Hertfordshire
- Humberside
- Huntingdonshire
- Isle of Man
- Isle of Wight
- Isles of Scilly
- Kent
- Lancashire
- Leicestershire
- Lincolnshire
- London
- Merseyside
- Middlesex
- Norfolk
- North Yorkshire
- Northamptonshire
- Northumberland
- Nottinghamshire
- Oxfordshire
- Pembrokeshire
- Rutland
- Shropshire
- Somerset
- South Yorkshire
- Staffordshire
- Suffolk
- Surrey
- Tyne and Wear
- Warwickshire
- West Midlands
- West Sussex
- West Yorkshire
- Wiltshire
- Worcestershire

