Click on a pointer above to find more details about a Derbyshire cycle route
Derbyshire Cycle Routes
England Cycle Routes > Derbyshire
Some say Derbyshire is the center of Britain. Its located in the East Midlands and a large portion of this region is the Peak District National Park. There is the famous mountain and hill chain called the Pennines. Humans have been inhabited this area since roughly 200,000 years ago. Although it is mostly rural it was once a coal mining village. Two major cycling routes are here, The Monsal Trail and High Peak Trail. There are also trails along the abandoned rail way. Other interests would be the Bolsven Castle, Chatsworth House and three water reservoirs.
Some say Derbyshire is the center of Britain. Its located in the East Midlands and a large portion of this region is the Peak District National Park. There is the famous mountain and hill chain called the Pennines. Humans have been inhabited this area since roughly 200,000 years ago. Although it is mostly rural it was once a coal mining village. Two major cycling routes are here, The Monsal Trail and High Peak Trail. There are also trails along the abandoned rail way. Other interests would be the Bolsven Castle, Chatsworth House and three water reservoirs.
Recently added Derbyshire Cycle Routes
| Route Name | Start | Miles | Date Added |
| Loop From Brimington - 20-12-2011 13:10 Cycle Route | rayleigh av, brimington | 8.86 | 21/12/2011 |
| a nice 9mile route, half on main roads and the end few mile ... | |||
| Hilton Loop Cycle Route | hilton | 33.34 | 23/10/2011 |
| Sunday Ride to Ashbourne and return. Gorgeous! Back Roads ... | |||
| Bakewell Fifty Cycle Route | Tesco, Whaley Bridge | 50.15 | 17/10/2011 |
| Challenging but beautiful peak district route taking in thre... | |||
| Hillsborough - Grindlefoed Loop Cycle Route | Hammerton road | 30.26 | 16/10/2011 |
| A gentle climb upto Hollow meadows followed by a quick decen... | |||
| Ilkeston to Kedleston Circular Cycle Route | High Lane Central | 26.28 | 06/09/2011 |
| A circular route on quiet country roads. Excellent views, st... | |||
All Derbyshire Cycle Routes
| Route Name | Start | End | Duration | Miles |
| Ashbourne to Yeaveley Loop | Derby Road (A52) | Derby Road (A52) | 01:24 | 14.76 |
| Ashopton to Hazlebadge Loop | Yorkshire Bridge Pub, Ashopton Road (A6013) | Yorkshire Bridge Pub, Ashopton Road (A6013) | 03:48 | 38.5 |
| Bakewell Fifty | Tesco, Whaley Bridge | Tesco, Whaley Bridge | 05:00 | 50.15 |
| Bakewell To Newhaven | Bakewell | Newhaven | 00:36 | 6.89 |
| Bamford Circular via Glossop in the Peak District | Yorkshire bridge | Yorkshire bridge | 04:48 | 48.86 |
| Bargate Belper Belter | Bargate, Belper | Baragte, Belper | 04:42 | 47.71 |
| Bargate to Pikehall Circular | Bargate, Belper | Bargate, belper | 04:30 | 45.88 |
| Beeley Moore Circular | Beeley Moore Icecream Van | Beeley Moore Icecream Van | 01:18 | 13.7 |
| Bullbridge Circular via Crich and Carsington | Bullbridge, A6 | Bullbridge, A6 | 03:42 | 37.45 |
| Buxton Longstone Edge Circular Via The Monsal Trail | Wetherspoons Fairfield Road | Wetherspoons Fairfield Road | 02:36 | 26.47 |
| Buxton Loop via Fernilee | Spring Gardens Car Park, St Johns Road, Buxton | Spring Gardens Car Park, St Johns Road, Buxton | 01:12 | 12.71 |
| Buxton White Peak Loop | Buxton Pavillion Gardens | Buxton Pavillion Gardens | 02:18 | 23.55 |
| Carsington Water Circular | Hulland Ward (off A517) | Hulland Ward (off A517) | 01:24 | 14.17 |
| Castle Gresley to Barton under Needwood | Mount Pleasant Road | Mount Pleasant Road | 01:42 | 17.36 |
| Castleton Circle | Castleton Car Park | Castleton Car Park | 01:00 | 10.88 |
| Castleton Loop | Castleton Road, A6187 | Castleton | 01:48 | 18.53 |
| Chellaston to Burton Run | Chellaston (A514) | Chellaston (A514) | 03:24 | 34.32 |
| Chellaston to Nottingham and Leics Loop | Derby Road (A514), Chellaston | Derby Road (A514), Chellaston | 04:42 | 47.73 |
| Chesterfield Canal To Worksop MTB | Kiveton Park Station | Kiveton Park Station | 01:18 | 13.93 |
| Chesterfield Loop via Owler Bar | Storforth Lane, Hasland | Heywood St, Brimington | 02:24 | 24.14 |
| Chesterfield to Belper and Bakewell Loop | St Mary's Gate (B6543) | St Mary's Gate (B6543) | 05:42 | 57.74 |
| Chesterfield to Glossop Loop | Derby Road (A61) | Derby Road (A61) | 07:00 | 70.41 |
| Chinley to Buxton | Maynestone Road | Chinley | 02:06 | 21.5 |
| Circular(ish) Off Road Route to Nottingham and Back From Trent Lock | Trent Lock | Nottingham | 01:54 | 19.84 |
| Classic Ladybower Loop | Ladybower | Ladybower | 01:54 | 19.36 |
| Clay Cross to Beeley Moor and Baslow Loop | Market Street (A6175), Clay Cross | Market Street (A6175), Clay Cross | 02:48 | 28.13 |
| Clay Cross to Holymoorside Loop | Market Street (A6175), Clay Cross | Market Street (A6175), Clay Cross | 02:00 | 20.97 |
| Clowne around Retford | Markland Lane | Markland Lane | 06:12 | 62.4 |
| Crich to Matlock and Ashover Circular | Sandy Lane (B5035), Crich | Sandy Lane (B5035), Crich | 02:18 | 23.83 |
| Darley Allestree and Markeaton Park | Kensington Pub, Town Centre | Kensington Pub, Town Centre | 01:00 | 9.11 |
| Derby - Mickleover - Sutton on the Hill Loop | Derby - A516 | Derby - A516 | 01:42 | 17.81 |
| Derby Circular via Trent Lock | Rolls-Royce, Victory Road, Derby | Derby River Gardens | 02:24 | 24.37 |
| Derby Loop via Carsington Water | Kingsmead Close | Kingsmead Close | 04:00 | 40.51 |
| Derby meander | Derby | Derby | 03:00 | 29.02 |
| Derby to Hartington Loop via Hartington | Riverside Gardens, Derby | Riverside Gardens, Derby | 05:36 | 56.41 |
| Derby to High Peaks Black Rocks Trail Circuit | Marketplace, Tenant Street, Derby | Black Rocks, Matlock | 04:00 | 40.77 |
| Derby to Lees Loop | Derby City General Hospital | Derby | 01:24 | 14.13 |
| Derby to Osgathorpe Loop | Rolls-Royce in Victory Road | River Gardens | 03:30 | 35.18 |
| Derby to Rutland Water and back | Derby | Derby | 09:42 | 97.11 |
| Derby to Wirksworth Loop | Ashbourne Road (A52) | Ashbourne Road (A52) | 03:18 | 33.87 |
| Derby to Yeaveley Loop | Markeaton Island, Ashbourne Road (A52) | Markeaton Island, Ashbourne Road (A52) | 02:00 | 20.83 |
| Derby Training to Tideswell and back | Derby Road | Derby Road | 06:00 | 60.46 |
| Derwent & Howden Reservoir Circular | Derwent Reservoir | Derwent Reservoir | 01:00 | 10.81 |
| Derwent Reservoir Full Loop | Peak District National Park | Peak District National Park | 01:30 | 14.37 |
| Duffield to Hathersage Treck | Derby Road (A6), Duffield | Derby Road (A6), Duffield | 07:30 | 75.85 |
| Eastwood to Mansfield Offroad | Eastwood | Mansfield | 02:24 | 13.19 |
| Edale and White Peak Circular | Castleton Road | Castleton Road | 05:06 | 51.02 |
| Fernilee to Chapel en le Frith Loop | Long Hill (A5004), Fernilee | Long Hill (A5004), Fernilee | 01:00 | 10.77 |
| Fox House to Buxton Loop | Fox House, Hathersage Road (A6187) | Fox House, Hathersage Road (A6187) | 04:00 | 40.07 |
| Gamesley to Woodhead Tunnel | Melandra Castle Road | Woodhead Tunnel A628 | 01:48 | 18.83 |
| Glossop Circular via Langsett and Hope Woodlands | Simmondley Lane | Simmondley Lane | 04:12 | 42 |
| Glossop Countryside | Kwik Fit, Glossop | Kwik Fit, Glossop | 00:30 | 4.71 |
| Hadfield to Ladybower via Glossop | Newshaw Lane, Hadfield | A57, Ladybower | 01:30 | 15.43 |
| Hadield to Salford Quays | Hadfield | Salford Quays | 01:30 | 15.61 |
| Hathersage Circular via Eyam and Litton | Hathersage | Hathersage | 01:48 | 18.55 |
| Hathersage Loop | Hathersage Rail Station | Hathersage Rail Station | 02:00 | 20.13 |
| Hathersage to Grindlow Circular | Fox House | Fox House | 01:54 | 19.1 |
| Hayfield Jacobs Ladder Loop | Hayfield A624 | Hayfield A624 | 01:48 | 18.52 |
| Hemsby to Wigan Part 5 via Knutsford | Ashford in the Water, Buxton Road | Knutsford, Adams Hill, Cheshire | 03:18 | 33.81 |
| Hillsborough - Grindlefoed Loop | Hammerton road | Hammerton Road | 03:00 | 30.26 |
| Hilton Loop | hilton | hilton | 03:18 | 33.34 |
| Hollingworth Circular via Hayfield | Hollingworth | Hollingworth | 01:48 | 18.6 |
| Holme Moss and The Strines | Dunford Bridge | Dunford Bridge | 04:48 | 48.4 |
| Hope to Holmfirth Hard As Nails Loop | Station Road (A6187), Hope | Station Road (A6187), Hope | 07:18 | 73.04 |
| Hulland Church Broughton Circular | Hulland Ward | Hulland Ward | 02:30 | 25.64 |
| Hulland Ward Circular | Dog Lane | Dog Lane | 01:36 | 16.82 |
| Hulland Ward Cirular via Brassington and Parwich | Moss Lane (off A517) | Moss Lane (off A517) | 02:36 | 26.59 |
| Ilkeston to Kedleston Circular | High Lane Central | High Lane Central | 02:36 | 26.28 |
| Ladybower, Derwent & Howden Reservoir Round Trip | A57 (Snake Pass) - Ladybower Reservoir | A57 (Snake Pass) - Ladybower Reservoir | 01:30 | 15.09 |
| Long Eaton to Belper Circlar | Long Eaton Leisure Centre | Long Eaton Leisure Centre | 03:18 | 33.85 |
| Long Eaton to Makenie Loop | Long Eaton Train Station (B6540) | Circular route, via Makeney | 04:00 | 40.59 |
| Long Eaton to Melbourne Circular | Derby Road (A6005), Long Eaton | Derby Road (A6005), Long Eaton | 02:54 | 29.9 |
| Longdendale Trail | Hadfield Train Station | Woodhead Tunnel | 00:36 | 6.6 |
| Loop From Brimington - 20-12-2011 13:10 | rayleigh av, brimington | rayleigh av, brimington | 00:48 | 8.86 |
| Matlock to Youlgrave | Snitterton Road, Matlock | Alport Lane, Youlgrave | 00:42 | 7.66 |
| Melbourne Loop via Breedon on the Hill | Melbourne | Melbourne | 01:18 | 13.3 |
| Melbourne Loop Via Smisby | Spinney Hill, Melbourne | Spinney Hill, Melbourne | 01:30 | 15.48 |
| Melbourne to Repton | Derby Road | Derby Road | 01:42 | 17.9 |
| Melbourne to Staunton Harold Hall Circuit | Ashby Road, Melbourne | Ashby Road, Melbourne | 00:54 | 9.4 |
| Mickleover to Buxton | Derby | Buxton | 04:00 | 40.19 |
| Oakwood Circular via Ockbrook | Acorn Way | Acorn Way | 01:06 | 11.79 |
| Oakwood to Makney and Allestree | Kings Corner Pub, Lime Ln | Kings Corner Pub | 02:00 | 18.06 |
| Owler Bar to Miller's Dale Loop | The Peacock, Owler Bar (A621) | The Peacock, Owler Bar (A621) | 06:30 | 65.45 |
| Peak Challenge | Buxton Road, Ashbourne | Ashbourne | 04:24 | 44.23 |
| Peak District Classic Off Road 30 Mile Circular | Ladybower Resevoir A6013 | Ladybower Resevoir A6013 | 02:54 | 29.41 |
| Repton Loop via Foremark & Bretby Bridleways | Burton Rd, Repton | Burton Rd, Repton | 01:06 | 11.16 |
| Repton to Calke Abbey Circular | Willington Road (B5008), Repton | Willington Road (B5008), Repton | 01:36 | 16.31 |
| Riddings to Eyam Peak Circular | Green Hill Lane (B6016), Riddings | Green Hill Lane (B6016), Riddings | 06:06 | 61.22 |
| Riddings To Ilkeston | Riddings | Ilkeston | 00:54 | 9 |
| South Derby Loop | Rolls-Royce, Victory Road | River Gardens | 02:36 | 26.26 |
| South Normanton to Holloway Loop | High Street, South Normanton | High Street, South Normanton | 02:18 | 23.52 |
| Stenson Fields Circular | Stenson Fields Derby | Stenson Fields Derby | 02:30 | 25.55 |
| Swadlincote Circular via Burton upon Trent | Swadlincote A514 | Swadlincote A514 | 02:54 | 29.81 |
| Swadlingcotes to Grangewood Loop | Union Road (B5353) | Union Road (B5353) | 01:30 | 15.65 |
| Swanwick Circular via Alfreton and Ripley | Pentrich Rd (bridge overA38), Swanwick | Pentrich Rd (bridge overA38), Swanwick | 01:48 | 18.73 |
| Swanwick Loop via Belper and Little Eaton | Pentrich Rd (bridge overA38), Swanwick | Pentrich Rd (bridge overA38), Swanwick | 01:54 | 19.95 |
| The Lakes and Winnats Pass Route | Ashopton (A57) | Ashopton (A57) | 05:18 | 50.75 |
| Tissington Trail to High Peak Junction | Ashbourne | High Peak Junction, Lea | 02:36 | 26.58 |
| Wirsworth Circular via Belper | Market Place | Market Place | 02:24 | 24.2 |
Latest posts in Derbyshire forum
| Topic | Poster | Replies | Last Poster | |
![]() | Road bike routes through Derbyshire (Peak District) Scenic! | sgnm5 | 3 | stewak 19th Nov 2010 13:05:26 |
![]() | Charity ride from Derby to London | wayolo1 | 0 | wayolo1 27th Jul 2010 17:08:10 |
![]() | alfreton to skegness | wayno7 | 0 | wayno7 9th Apr 2010 16:30:32 |
Route Planner
England Cycle Routes
- Avon
- Bedfordshire
- Berkshire
- Bristol
- Buckinghamshire
- Cambridgeshire
- Cheshire
- Cleveland
- Cornwall
- Cumbria
- Derbyshire
- Devon
- Dorset
- Durham
- East Midlands
- East Riding of Yorkshire
- East Sussex
- Essex
- Gloucestershire
- Greater Manchester
- Hampshire
- Herefordshire
- Hertfordshire
- Humberside
- Huntingdonshire
- Isle of Man
- Isle of Wight
- Isles of Scilly
- Kent
- Lancashire
- Leicestershire
- Lincolnshire
- London
- Merseyside
- Middlesex
- Norfolk
- North Yorkshire
- Northamptonshire
- Northumberland
- Nottinghamshire
- Oxfordshire
- Pembrokeshire
- Rutland
- Shropshire
- Somerset
- South Yorkshire
- Staffordshire
- Suffolk
- Surrey
- Tyne and Wear
- Warwickshire
- West Midlands
- West Sussex
- West Yorkshire
- Wiltshire
- Worcestershire

