Carcroft, Trumfleet.moss,askern,sutton,burghwallis Cycle Route
England > South Yorkshire > carcroft
| Cycle Route Details | |
| Route Name | Carcroft, Trumfleet.moss,askern,sutton,burghwallis |
| Distance : miles (km) | 15.83 (25.48) |
| Duration(hh:mm) | 01:30 |
| Difficulty | ![]() |
| Posted By | satnavgreg |
| Calories Burned | 641.12 kcal |
| (login and provide your weight for more accurate calories burned) | |
| Cycle Route Location | |
| Country | England |
| Town/City | carcroft |
| County/Region | South Yorkshire |
| Start Location | carcroft |
| End Location | carcroft |
| Cycle Steps | |
| a relatively flat route for road bikes, plenty of off road chances on the various bridle paths for mountain bikes, | |
| Landmarks/Pubs for lunch/Sites to see? | |
| some good country pubs |
| Your comments? | ||
| posted by:matt | Rating : ![]() | difficult : ![]() |
| Done this route and variations of it many times, nice steady ride, i tend to cut through at owston golf course to avoid the A19. | ||
| posted by:matt | Rating : ![]() | difficult : ![]() |
| Have ridden this route and variations of it many times, nice steady ride. I tend to cut through at owston golf course to avoid the A19 stretch. | ||
Go Back
Route Planner
Cycle Store
CYCLE STORE

Cannondale Caad9 105 Triple Road Bike
£1078.99

Pro Synop Tt Kit
£134.99

Castelli Tempo Ladies Tight
£72.00

Park Tool Backpack Work Station
£129.99
Indicates every 2 miles
Info Points - Click these markers for more information
Print
GPX



