Click on a pointer above to find more details about a Buckinghamshire cycle route
Buckinghamshire Cycle Routes
England Cycle Routes > Buckinghamshire
Tucked into the south eastern region, Buckinghamshire was once named after an Anglo-Saxon and it meant "The district of Bucca's home". Two of the largest rivers flow through the area while it sits at 876 ft. above sea level. Over 21 houses and estates dot the land, two windmills to visit, a handful of museums and a monument on Coombe Hill offer enjoyment and wonder.
Tucked into the south eastern region, Buckinghamshire was once named after an Anglo-Saxon and it meant "The district of Bucca's home". Two of the largest rivers flow through the area while it sits at 876 ft. above sea level. Over 21 houses and estates dot the land, two windmills to visit, a handful of museums and a monument on Coombe Hill offer enjoyment and wonder.
Recently added Buckinghamshire Cycle Routes
| Route Name | Start | Miles | Date Added |
| Aylesbury to Bledlow Ridge and Great Hampden Loop Cycle Route | Kingsbury | 34.39 | 02/09/2010 |
| This is a very picturesque, and generally flat, varied, road... | |||
| Caldecotte to Woburn Loop Cycle Route | Caldecotte Arms, Bletcham Way (H10), Milton Keynes | 17.72 | 06/07/2010 |
| Circular route mainly on quiet roads and cycle paths, with s... | |||
| Bow Brickhill to Winslow Cycle Route | Brickhill Road, Bow Brickhill | 16.35 | 07/06/2010 |
| This is a hilly, road route, mainly on Country Lanes and B r... | |||
| Cheddington to Great Horwood and Quainton Loop Cycle Route | High Street, Cheddington | 40.34 | 10/05/2010 |
| This is a fairly flat, road route, that is mostly on country... | |||
| Winslow to Thornborough Loop Cycle Route | High Street (A413) | 12.96 | 28/04/2010 |
| This is an undulating road route, on a mix of generally quie... | |||
All Buckinghamshire Cycle Routes
| Route Name | Start | End | Duration | Miles |
| After Work | Rowan Close, Hazlemere | Rowan Close, Hazlemere | 00:30 | 5.62 |
| Aston Clinton to Whitchurch Loop | Weston Road (B4544), Aston Clinton | Weston Road (B4544), Aston Clinton | 03:06 | 31.23 |
| Aylesbury to West London Via Watford | Duckmore Lane, Tring | Hessel Rd, West Ealing, London | 03:36 | 37.04 |
| Aylesbury 13 Mile Nigtht Light Ring | Bierton, Red Lion | Bierton Red Lion | 01:18 | 13.23 |
| Aylesbury Circular via Bicester | Coldharbour Way, Aylesbury | Coldharbour Way, Aylesbury | 09:12 | 92.67 |
| Aylesbury to Bledlow Ridge and Great Hampden Loop | Kingsbury | Kingsbury | 03:24 | 34.39 |
| Beaconsfield to Heathrow | London End A40, Beaconsfield | London Heathrow Airport | 01:42 | 17.39 |
| Bledlow Ridge Radnage Circuit | Bledlow Ridge, Chinnor Road | Bledlow Ridge | 01:06 | 11.66 |
| Bletchley To Winslow | Bletchley | Winslow | 01:00 | 10.41 |
| Bourne End Loop via Cookham and Marlow | Bourne End Station | Bourne End Station | 00:54 | 9.01 |
| Bourne End to Maidenhead Loop via Thames Path | Bourne End Station | Bourne End Station | 01:18 | 13.09 |
| Bow Brickhill to Winslow | Brickhill Road, Bow Brickhill | Buckingham Road (A413), Winslow | 01:36 | 16.35 |
| Cadmore End to Thames and Princes Risborough | Cadmore End | Cadmore End | 03:00 | 30.92 |
| Caldecotte to Woburn Loop | Caldecotte Arms, Bletcham Way (H10), Milton Keynes | Same | 01:42 | 17.72 |
| Calvert A41 Circular via Kingswood and Blackthorn | Calvert | Calvert | 02:36 | 26.77 |
| Cheddington to Aylesbury by Canal | Croft Meadows, Cheddington | Friars Square, Aylesbury library | 00:48 | 8.5 |
| Cheddington to Great Horwood and Quainton Loop | High Street, Cheddington | High Street, Cheddington | 04:00 | 40.34 |
| Chesham to Harpenden | Chesham B4505 | Chesham B4505 | 03:24 | 34.33 |
| Chesham to St Leonards Circular | St Mary's Way, Chesham | St Mary's Way, Chesham | 02:00 | 20.92 |
| Chilterns Beaconsfield Circular | Ledborough Road | Penn Road | 01:00 | 10.76 |
| Christmas Common Circular 20 | Christmas Common | Christmas Common | 01:54 | 19.54 |
| Dorney, Jubilee and Thames Rivers | Dorney | Dorney | 00:48 | 8.36 |
| Downley Circular | Downley | Downley | 01:06 | 11.28 |
| Fulmer, Black Park, Burnham, Hedgerley Loop | Fulmer Drive | Fulmer Drive | 01:36 | 16.85 |
| Furzton Loop via Whaddon and Wicken | Winsford Hill, Furzton | Furzton | 02:30 | 25.45 |
| Great Missenden to Silverstone Road Trip | Station Approach, Great Missenden | Great Missenden | 11:00 | 114.71 |
| Great Missenden to Stokenchurch | Great Missenden | Great Missenden | 04:54 | 49.93 |
| Great Missenden to Waterperry | Link Road, Great Missenden | Great Missenden | 06:00 | 61.27 |
| Greenleys to Newport Pagnell Loop | Greenleys | Newport Pagnell | 01:00 | 10.01 |
| Greta Missenden Circular Via Henley | Martinsend Lane (A4128), Great Missenden | Martinsend Lane (A4128), Great Missenden | 06:00 | 60.86 |
| Haddenham to Prince Risborough Circular | Thame Rd, Haddenham | Summerleys Rd, Princes Risborough | 03:48 | 38.49 |
| Hambledon Circular | Hambledon | Hambledon | 01:48 | 18.9 |
| Hanslope Bromham Olney Circular | Sherington | Sherington | 04:30 | 43.31 |
| Harmondworth Moor Circular via Staines and George Green | Langley Country Park | Langley Country Park | 02:12 | 22.19 |
| Hazlemere Circuit via Cryers Hill | Cedar Avenue, Hazlemere | Cedar Avenue, Hazlemere | 01:00 | 10.13 |
| High Wycombe Station To Nether Winchendon | High Wycombe Rail Station | Nether Winchendon | 01:36 | 16.95 |
| Kingsmead to Furzton Lake Loop | Kingsmead | Kingsmead | 00:36 | 6.15 |
| Lavendon Loop via Great Houghton | High St, Lavendon | High St, Lavendon | 03:12 | 32.66 |
| Leighton Buzzard to Newport Pagnell | Leighton Buzzard | Newport Pagnell | 01:30 | 15.72 |
| Lewknor to Hedgerleyvia Marlow | Lewknor Close, Lewknor | Gregory Road, Hadgerley | 02:18 | 23.49 |
| Maidenhead Thames Path Loop | Cox Green | Cox Green | 02:36 | 26.66 |
| Marlow to Cookham | Little Marlow Road | Little Marlow Road | 00:54 | 9.44 |
| Milton Keynes To Farnborough | Milton Keynes | Farnborough | 06:18 | 63.26 |
| Milton Keynes to High Wycombe via Aylesbury | Winsford Hill, Furzton | West Wycombe Rd A40, High Wycombe | 03:36 | 36.75 |
| Milton Keynes to Whitchurch Loop | Childs Way | Childs Way | 04:54 | 49.72 |
| Naphill to Aylesbury Loop | Stonefield Road, Naphill | Stonefield Road, Naphill | 03:24 | 34.17 |
| Naphill to Lacey Green and Speen Circle | Main Road, Naphill | Main Road, Naphill | 00:48 | 8.95 |
| North Bucks Village Loop | Crown in Cuddington | Crown in Cuddington | 01:36 | 16.44 |
| North Marston to Guildford via High Wycombe | Quainton Rd, North Marston | Northway, Guildford | 05:42 | 57.46 |
| Stoke Mandeville to Thame Loop via Phoenix Trail | Station Road (A4010), Stoke Mandeville | Station Road (A4010), Stoke Mandeville | 02:18 | 23.26 |
| Stoke Wood to Victoria Park | Green Road, Stoke Wood | Victoria Park | 03:06 | 31.36 |
| Stokenchurch to Radnage | Stokenchurch | Radnage | 00:48 | 8.26 |
| Vale Tour | Buckland | Buckland | 51.8 | |
| Wendover to Long Crendon Loop | Aylesbury Road (B4009), Wendover | Aylesbury Road (B4009), Wendover | 03:18 | 33.81 |
| Willen Loop | Car Park Simpson Road | Car Park Simpson Road | 00:42 | 7.86 |
| Winslow to Thornborough Loop | High Street (A413) | High Street (A413) | 01:12 | 12.96 |
Buckinghamshire Forum
There are currently no posts in the Buckinghamshire forum.Route Planner
England Cycle Routes
- Avon
- Bedfordshire
- Berkshire
- Bristol
- Buckinghamshire
- Cambridgeshire
- Cheshire
- Cleveland
- Cornwall
- Cumbria
- Derbyshire
- Devon
- Dorset
- Durham
- East Midlands
- East Riding of Yorkshire
- East Sussex
- Essex
- Gloucestershire
- Greater Manchester
- Hampshire
- Herefordshire
- Hertfordshire
- Humberside
- Huntingdonshire
- Isle of Man
- Isle of Wight
- Isles of Scilly
- Kent
- Lancashire
- Leicestershire
- Lincolnshire
- London
- Merseyside
- Middlesex
- Norfolk
- North Yorkshire
- Northamptonshire
- Northumberland
- Nottinghamshire
- Oxfordshire
- Pembrokeshire
- Rutland
- Shropshire
- Somerset
- South Yorkshire
- Staffordshire
- Suffolk
- Surrey
- Tyne and Wear
- Warwickshire
- West Midlands
- West Sussex
- West Yorkshire
- Wiltshire
- Worcestershire
